| First | Last | Title | Company | Country |
|---|---|---|---|---|
| Michif Koonteur | . | |||
| Film Royale | . | |||
| Stunt Nations | . | |||
| Productions Jumelage Inc. | . | |||
| Fox Broadcasting Company | . | |||
| PlunkEV | . | |||
| PlunkEV | . | |||
| CRTC Canadian Radio Television & Telecommunications Commission | A/Director, Broadcasting – Strategic Initiatives and Projects | |||
| SAIT Chair of Film and Video Production Program | Academic Chair | |||
| KOCCA Korea Creative Content Agency | Acting President | |||
| All Truth No Chaser | Actor & Content Creator | |||
| Akilla Express Ltd. | Actor & Producer | |||
| Marv n' Berry | Actor, Director, Writer | |||
| Andrew Phung | Actor, Producer, Writer | |||
| EbonySky Productions | Actor/Producer | |||
| Zbr Flm Prdctns | Actor/Screenwriter/Producer | |||
| Actor/Writer | ||||
| Mugaliyombo Media | Actor/Writer/Director/Producer | |||
| Actor/Writer/Producer | ||||
| Just Giver Ltd. | Actor-Producer | |||
| Mikisew Cree First Nation | Actress/Student | |||
| Toronto Metropolitan University | Adjunct Professor | |||
| The Mint Agency | Agency Partner | |||
| The Jennifer Hollyer Agency | Agent | |||
| CAA Creative Artists Agency | Agent | |||
| Meridian Artists Inc | Agent | |||
| The Talent House | Agent | |||
| Government of Alberta, Ministry of Culture and Status of Women | Alberta Media Fund Manager | |||
| CPAC The Cable Public Affairs Channel | Anchor, PrimeTime Politics | |||
| Julia Vos Music | Artist | |||
| Stampede Entertainment Inc. | Artist Manager | |||
| Carter-Ryan Productions | Artist/Cinematographer/Producer | |||
| Government of Alberta, Ministry of Jobs, Economy, Trade and Immigration | Assistant Deputy Minister, (JETI) | |||
| Clerisy Entertainment | Assistant Head of Production Finance | |||
| Miller Thomson LLP | Associate | |||
| Bow Valley College | Associate Dean | |||
| SAIT Southern Alberta Institute Of Technology | Associate Dean, School for Advanced Digital Technology | |||
| SAIT Southern Alberta Institute Of Technology | Associate Dean, School for Advanced Digital Technology | |||
| Audible | Associate Manager, Creative Development | |||
| Nippon TV | Associate Managing Director | |||
| DGC Directors Guild of Canada | Associate National Executive Director | |||
| Leven Creative | Associate Producer | |||
| National Bank of Canada | Associate Vice-President, Creative Industries Group | |||
| Gold Standard Productions | Attorney | |||
| Stohn Hay Cafazzo Heim Finlay LLP | Attorney/Partner | |||
| DRIVEN2090 the series | Author | |||
| Kimmapii Inc | Author | |||
| DrLaura.Live | Author, Organizational Psychologist, Speaker | |||
| Mitchell Consky | Author, Screenwriter, Director | |||
| Author of Dear Aaron | Author, Writer | |||
| Travis Dolter Music | Bass | |||
| Danny Rockett Productions | Board Co-Chair, AMPIA | |||
| Bright North Studios | Board Member | |||
| Sunbelt Film & TV | Branch Manager, Calgary | |||
| ACTRA Alberta | Branch Representative | |||
| YouTube | Brand & Reputation Marketing | |||
| Just For Laughs | Brand Partnerships VP | |||
| SAIT Southern Alberta Institute Of Technology | Broadcast Engineer | |||
| SAIT Southern Alberta Institute Of Technology | Broadcast Engineer | |||
| Brunico Communications Ltd. | BSL | |||
| Baradal | Business Affairs | |||
| Earth to Sky Pictures | Business Affairs Consultant | |||
| Schatzypants Inc. & Program Advisory Committee, SAIT | Business Affairs Consultant and Program Advisory Committee, School for Advanced Digital Technology, SAIT | |||
| NABET 700-M UNIFOR | Business Agent | |||
| Directors Guild of Canada - Alberta | Business Agent | |||
| IATSE Local 873 | Business Agent | |||
| DGC Manitoba | Business Agent | |||
| Dan Sandwich/Norwood Sound | Business and Creative Development | |||
| Bleeding Fingers Music | Business Development | |||
| KINO | Business Development Lead | |||
| The Hollywood Reporter | Canada Bureau Chief | |||
| Netflix | Canada Lead, Ad Sales | |||
| Antaki Casting | Casting Director, Co-founder of Hot Pilot Party | |||
| Mr. Romance | CBO / CSO | |||
| ReadyJaK Studios Ltd. | CCO | |||
| Edmonton Screen | CEO | |||
| ASD (Animiki See Distribution) | CEO | |||
| ShinAwiL | CEO | |||
| Canuck Properties | CEO | |||
| Just For Laughs | CEO | |||
| Vortex Media | CEO | |||
| Bright North Studios | CEO | |||
| Clerisy Entertainment | CEO | |||
| Creative BC | CEO | |||
| Geronimo Entertainment | CEO | |||
| Great Pacific Media Inc. | CEO | |||
| Tubi | CEO | |||
| Nunavut Film Development Corporation | CEO | |||
| MEM | CEO | |||
| Creative Saskatchewan | CEO | |||
| PictureNL | CEO | |||
| Landback Studios | CEO | |||
| Same Page Publishing | CEO | |||
| Film One | CEO | |||
| BWM Virtual | PurpleDOG Post & 9 Light Entertainment | CEO | ||
| Skywild Pictures | CEO | |||
| Song Group Inc. | CEO | |||
| Great Island Productions Ltd | CEO | |||
| OAL - Once A Lifetime | CEO | |||
| PlunkEV | CEO | |||
| EO Contents Group | CEO | |||
| AStory | CEO | |||
| Big Coat Media | CEO & Executive Producer | |||
| Fireworks Media Group | CEO & Executive Producer | |||
| Ottawa Film Office | CEO & Film Commissioner | |||
| Manitoba Film & Music | CEO & Film Commissioner | |||
| Fly Away Films | CEO & Founder (BANFF Spark) | |||
| Pelee Entertainment | CEO & Producer | |||
| KK Ranch Productions Inc | CEO & Producer | |||
| Fremantle Media Limited | CEO Commercial and International | |||
| Vérité Films Inc | CEO, Executive Producer | |||
| Sphere Media International Inc. | CEO, Executive Producer | |||
| FremantleMedia | CEO, Global Drama & Film | |||
| Red Earth Blue Sky Productions | CEO, Producer, & Chief Storyteller | |||
| WPP Media | CEO, WPP Media Canada and President, WPP Canada | |||
| Great Island Productions Ltd | CFO | |||
| Geronimo Entertainment | CFO | |||
| DGC Directors Guild of Canada | Chair, National Director Division | |||
| Sony Pictures Television | Chairman | |||
| Lionsgate Entertainment | Chairman and Chief Creative Officer, Lionsgate Television Group and Chairman, International Academy of Television Arts & Sciences | |||
| CRTC Canadian Radio Television & Telecommunications Commission | Chairperson and CEO | |||
| This Naija Girl Studios | Chief Business Officer | |||
| Tubi | Chief Content Officer | |||
| Super Channel | Chief Content Officer | |||
| Texas Crew Productions / Asylum Entertainment Group Canada | Chief Content Officer | |||
| Vortex Media | Chief Creative Officer | |||
| Aster Roe Productions | Chief Creative Officer | |||
| Insight Productions Ltd. | Chief Development Officer and Senior Vice President | |||
| APTN | Chief Executive Officer | |||
| BWM Virtual | Future of Film Showcase | Chief Financial Officer | ||
| Gyeongbuk Development Institute | Chief of Planning and Management Office | |||
| CRTC Canadian Radio Television & Telecommunications Commission | Chief of Staff | |||
| CBC Canadian Broadcasting Corporation | Chief of Staff | |||
| Government of Alberta, Ministry of Jobs, Economy, Trade and Immigration | Chief of Staff | |||
| Government of Alberta, Ministry of Arts, Culture and Status of Women | Chief of Staff (ACSW) | |||
| CMPA Canadian Media Producers Association | Chief Operating Officer | |||
| MEM | Chief Operating Officer | |||
| Shadwobox Studios | Chief Operating Officer | |||
| Filmmaker | CMF Consultant | |||
| Sepia Films | Co-CEO | |||
| Lopii Productions Inc. | Co-CEO | |||
| Cutting Class Media | Co-CEO | |||
| Lopii Productions Inc. | Co-CEO, Executive Producer & Director | |||
| Nomadic Pictures Corp. | Co-Chairman | |||
| Nomadic Pictures Corp. | Co-Chairman | |||
| Insight Productions Ltd. | Co-Chief Content Officer | |||
| Boat Rocker | Co-Executive Chairman, Boat Rocker Media and Co-Chairman, Boat Rocker Studios | |||
| Boat Rocker | Co-Executive Chairman, Boat Rocker Media and Co-Chairman, Boat Rocker Studios | |||
| Compy Films | Co-Founder | |||
| AI For Humans | Co-Founder | |||
| AI For Humans | Co-Founder | |||
| Psyched About Kids | Co-Founder | |||
| Psyched About Kids | Co-Founder | |||
| KINO | Co-Founder | |||
| Octagon Metatainment Limited | Co-Founder | |||
| Mountain View Regional Film Office | Co-Founder & Ambassador | |||
| Blink49 Studios | Co-Founder & CEO | |||
| NEER Motion LLC | Co-Founder & Managing Partner | |||
| Longhope Media Inc. | Co-Founder / Executive Producer | |||
| BWM Virtual | Future of Film Showcase | Co-Founder and CEO | ||
| Black Screen Office | Co-Founder and CEO | |||
| Media Executive & Producer | Co-Founder of BRON Media | |||
| New Canvas | Co-Founder, Chief Strategy Officer & Executive Producer | |||
| AndHumanity Inclusive Marketing Agency | Co-Founder, Partnerships Cultivator | |||
| Bleeding Fingers Music & Extreme Music | Co-Founder, President & CEO | |||
| All Purpose | Co-Founder, VP Storytelling & Strategy | |||
| ReadyJaK Studios Ltd. | Co-Founder/Producer | |||
| Northern Gateway Films Inc. | Co-Founder/Producer | |||
| Little Dot Studios | Co-Managing Director, Agency | |||
| got milf? | Comedian, Writer, Producer | |||
| CRTC | Commissioner Manitoba & Saskatchewan | |||
| TVOkids | Commissioning Editor | |||
| ZDF | Commissioning Editor for International Co-Productions | |||
| BBC | Commissioning Editor, Factual Entertainment & Events | |||
| Reelworld Screen Institute | Communications Manager | |||
| Bell Media | Communications Manager, Bell Media | |||
| Tightrope Pictures Inc | Company Director/Writer | |||
| 6 Music + Sound | Composer | |||
| Bleeding Fingers Music | Composer | |||
| Bleeding Fingers Music | Composer | |||
| Bleeding Fingers Music | Composer | |||
| Bleeding Fingers Music | Composer, Singer-Songwriter & Multi-Instrumentalist | |||
| Fiasco Global Media | Consulting Head of U.S. Series Development | |||
| Circle Blue Entertainment | Consulting Producer | |||
| Netflix | Content Canada | |||
| Kidoodle.TV | Content Coordinator | |||
| Content Creator | ||||
| Grand Boulevard Entertainment | Content Creator + Producer | |||
| Grand Boulevard Entertainment | Content Creator, Writer | |||
| New Metric Media | COO | |||
| CPAC The Cable Public Affairs Channel | COO | |||
| Bright North Studios | COO | |||
| Prestigo Storyverse | Coordinator, Distribution and Post-Production | |||
| Netflix | Coordinator, Global Affairs, Canada | |||
| Lionsgate Canada | Coordinator, TV Digital Distribution | |||
| Eagle Vision | Co-Owner | |||
| Eagle Vision | Co-Owner & Executive Producer | |||
| Dona Ana Films & Multimedia | Co-Owner and Administrative Director | |||
| Blue Ant Studios | Co-President | |||
| Blue Ant Media | Co-President | |||
| Elevation Pictures Corp. | Co-President | |||
| Film Forge | Co-President & Producer | |||
| Trio Orange | Co-President & Producer | |||
| Avanti-Toast Inc. | Co-President and Executive Producer | |||
| Crisel Rivas Cabrices | Creative | |||
| Delayed Pioneer Productions Inc | Creative & Producer & Actress | |||
| Netflix | Creative Assistant | |||
| King Banana TV | Creative Director | |||
| Who Knew? Productions | Creative Director | |||
| Raven Media Corp | Creative Director | |||
| Second Home Studios | Creative Director | |||
| Nagamo Music | Creative Director, Composer | |||
| Apple TV+ International | Creative Executive | |||
| The Walt Disney Company | Creative Executive, Disney | |||
| Geronimo Entertainment | Creative Partner | |||
| New Metric Media | Creative Producer | |||
| Motoca Specific Gear Inc. | Creative Producer | |||
| Creative Producer | ||||
| Lindsay Ellis | Creator | |||
| DK Production | Creator | |||
| Creator & Director & Writer | Creator & Director & Writer | |||
| Jenessa Galbraith | Creator + Producer | |||
| Chuck Lorre Productions | Creator, Executive Producer, Writer | |||
| The Oratory | Creator, Producer, Host | |||
| NBC and Universal Television | Creator, Unscripted Programming | |||
| Scott Farley | Creator, Writer, Actor | |||
| KOTV | Creator/Screewriter | |||
| Stranger Than You Productions | Creator/Writer/Actor | |||
| Calgary Society of Independent Filmmakers | CSIF Board Of Directors | |||
| REDspace | CTO | |||
| SAIT Southern Alberta Institute Of Technology | Dean, School for Advanced Digital Technology | |||
| MBC Munhwa Broadcasting Corporation | Deputy Director | |||
| MBC (Munhwa Broadcasting Corp.) | Deputy Director | |||
| Broadcast | Deputy News Editor & International Editor | |||
| Dept.9 Studios | Development and Production Executive | |||
| Development Coordinator | ||||
| Archipelago Productions Inc | Development Coordinator | |||
| Bell Media | Development Executive | |||
| 100 Dragons Media Inc. | Development Executive | |||
| Romeo et Fils | Development Producer | |||
| imagineNATIVE Film + Media Arts Festival | Digital + Interactive Coordinator | |||
| True North Digital Studios Consulting | Digital, Short-form and Social Media Consultant | |||
| GRF Capital Advisors Inc | Director | |||
| Director | ||||
| CRTC | Director | |||
| Blackfoot Nation Films | Director | |||
| Direct or Die Filmworks | Director | |||
| Romeo et Fils | Director | |||
| X3 Productions | Director | |||
| Maestro Pictures | Director | |||
| LHI Productions | Director | |||
| KBS Korean Broadcasting System | Director | |||
| Grainey Pictures | Director | |||
| Cassidy Films Inc | Director | |||
| Le Groupe Videotron Ltee | Director | |||
| Miramax | Director | |||
| Expectation Entertainment | Director | |||
| Director | ||||
| Beyond Premieres | Director & CEO | |||
| Bell Media | Director & Executive Producer, Entertainment Production and DEI Content | |||
| Edmonton International Film Festival | Director & Producer | |||
| HHDTV Productions | Director & Producer | |||
| Goggle Boy Films | Director & Writer (Banff Diversity of Voices Recipient) | |||
| Bell Media | Director Communications & Partnerships | |||
| Canadian Heritage | Director General | |||
| Audible Inc. | Director of Business Affairs | |||
| Fifth Season | Director of Canadian Sales | |||
| DGC Directors Guild of Canada | Director of Communications - National | |||
| Indigenous Screen Office | Director of Communications and Francophone Initiatives | |||
| Economic Development Lethbridge | Director of Creative Industries | |||
| BWM Virtual | Whizbang Films Inc | Director of Development | ||
| Unity Pictures Group Inc. | Director of Development | |||
| CBC | Director of Development, Comedy | |||
| CBC | Director of Development, Drama | |||
| CBC | Director of Development, Unscripted Content | |||
| KOCCA Korea Creative Content Agency | Director of Division Broadcasting & Video Content Industry | |||
| NBCUniversal International Studios | Director of Global Series | |||
| Cinespace Film Studios | Director of Industry Relations | |||
| France Televisions | Director of International and Young Adult Drama | |||
| Le Ross Media Inc | Director of Marketing | |||
| Dept.9 Studios | Director of Marketing & Operations | |||
| RX France | Director of MIPTV, MIPCOM & MIPJUNIOR | |||
| APTN | Director of Online Content & Deliverables | |||
| National Film Board of Canada | Director of Photography | |||
| DGC Directors Guild of Canada | Director of Policy | |||
| Le Ross Media Inc | Director of Production | |||
| DGC Directors Guild of Canada | Director of the National Directors Division | |||
| APTN | Director of TV Content and Special Events | |||
| Cineflix Productions | Director of Unscripted Development | |||
| Fifth Season | Director, Acquisitions | |||
| CRTC Canadian Radio Television & Telecommunications Commission | Director, Audiovisual Programming and Distribution | |||
| BMO Bank of Montreal | Director, BMO Media Finance | |||
| Government of Alberta, Ministry of Jobs, Economy, Trade and Immigration | Director, Business & Industry Supports (JETI) | |||
| Getty Images | Director, Business Development | |||
| BBC Studios Americas Inc. | Director, Communications | |||
| Canada Media Fund | Director, Communications | |||
| DGC Directors Guild of Canada | Director, Communications | |||
| NBCUniversal | Director, Communications | |||
| Netflix | Director, Content - Canada | |||
| Netflix | Director, Content - Canada | |||
| AMI-tv | Director, Content Development & Production | |||
| Calgary Economic Development Ltd. | Director, Creative Industries | |||
| Bell Media | Director, Digital Development, Original Programming | |||
| Indigenous Screen Office | Director, Funding Programs | |||
| Netflix | Director, Global Affairs-Canada | |||
| Lionsgate Entertainment | Director, Global Events WWTV Marketing | |||
| Boat Rocker | Director, Global Sales & Content Partnerships | |||
| Disney Entertainment Television | Director, International Content | |||
| Royal Bank of Canada RBC | Director, Media & Entertainment | |||
| CMPA Canadian Media Producers Association | Director, Member Development | |||
| Telefilm Canada | Director, National and International Promotion Programs | |||
| Alberta Film Commission | Director, Policy and Stakeholder Relations | |||
| BritBox | Director, PR & Communications | |||
| Artificial Dreams Production | Director, Producer | |||
| Super Channel | Director, Program Content | |||
| Canada Media Fund | Director, Public Affairs | |||
| Paramount | Director, Talent Engagement | |||
| Mise En Abyme | Director, Writer, Producer | |||
| Secret Badger Films Inc | Director, Writer, Show Runner | |||
| Alberta Media Production Industries Association AMPIA | Director/Board Chair | |||
| Director/Producer | ||||
| Story Box Movies | Director/Producer | |||
| Giraffe Productions Ltd | Director/Producer/Writer | |||
| InfiniFox Digital Film and Media Limited | Director/Producer/Writer | |||
| MPEG6 Productions | Director/Writer | |||
| Director/Writer/Producer | ||||
| House of Copper Films Inc. | Director/Writer/Producer | |||
| Prestigo Storyverse | Directrice du Developpement et Creation | |||
| TFO | Directrice Principale Contenus & Senior Director of Content | |||
| Make Believe Media | Documentary & Factual, Producer | |||
| Mikisew Cree First Nation | Drama Instructor | |||
| Travis Dolter Music | Drums | |||
| Mountain View Regional Film Office | Economic Development Officer | |||
| ACTRA Magazine | Editor | |||
| Media Business Insight Limited (MBI) | Editor | |||
| Common Sense Media | Editorial Director, Head of Ratings & Reviews | |||
| Makawa Creative | Emerging Producer | |||
| ASSURart Inc. | Entertainment Insurance Broker | |||
| Chandler Fogden Lyman Law Corp | Entertainment Lawyer | |||
| Entertainment Lawyer | ||||
| Blaney McMurtry LLP | Entertainment Lawyer and Partner | |||
| Edwards Creative Law | Entertainment Lawyer, Managing Partner | |||
| GRAiNEY PICTURES | EP/Co-Founder | |||
| Bell Media | Etalk Camera Operator | |||
| Brightlight Pictures | EVP | |||
| Lionsgate Entertainment | EVP & Managing Director, Canada Distribution and Ventures | |||
| Directors Guild of Canada BC | EVP Directors | |||
| Fremantle Canada | EVP Distribution, International | |||
| Lionsgate Entertainment | EVP Television and Head of Current Programming | |||
| Rive Gauche Television | EVP, Acquisitions, Co-Productions & Sales | |||
| Elevation Pictures Corp. | EVP, Distribution & Sales | |||
| Attraction | EVP, English Content | |||
| Lionsgate Canada | EVP, Global Business and Legal Affairs and Canadian Operations | |||
| Blink49 Studios | EVP, Global Formats & Acquisitions | |||
| Sony Pictures Television | EVP, Head of Business Affairs & Scripted Formats | |||
| Boat Rocker Studios | EVP, Head of Scripted Creative | |||
| SHOWTIME/MTV Entertainment Studios & Paramount Media Networks | EVP, Head of Unscripted Series | |||
| Canada Media Fund | EVP, Marketing and Public Affairs | |||
| GroupM Canada Inc. | EVP, Motion Entertainment Canada | |||
| Warner Bros. Television | EVP, Publicy & Communications | |||
| Creatives Empowered | Executive & Artistic Director, Founder | |||
| Clerisy Entertainment | Executive Assistant | |||
| Fremantle | Executive Assistant | |||
| Dark Slope | Executive Chair | |||
| Muse Entertainment Enterprises Inc | Executive Chairman | |||
| Gold House | Executive Chairman & CEO | |||
| DGC Directors Guild of Canada | Executive Director | |||
| WIFT Women In Film & Television Toronto | Executive Director | |||
| Indigenous Screen Office | Executive Director | |||
| Taqramiut Nipingat Inc | Executive Director | |||
| TELUS originals | Executive Director | |||
| Alberta Media Production Industries Association AMPIA | Executive Director | |||
| Writers Guild of Canada | Executive Director | |||
| Disability Screen Office | Executive Director | |||
| Bell Fund | Executive Director | |||
| Pacific Screenwriting Program | Executive Director | |||
| Hi/Lo Entertainment Services | Executive Director | |||
| Exuvium Productions | Executive Director | |||
| ScreenSask | Executive Director | |||
| KOCCA Canada | Executive Director | |||
| CIBC | Executive Director | |||
| On Screen Manitoba | Executive Director | |||
| Screen Nova Scotia | Executive Director & Film Commissioner | |||
| Government of Alberta, Ministry of Jobs, Economy, Trade and Innovation | Executive Director (JETI) | |||
| APTN | Executive Director Content & Strategy | |||
| Calgary International Film Festival | Executive Director, Calgary International Film Festival | |||
| Sky Studios | Executive Director, Original Scripted, UK & Ireland | |||
| Rogers Communications | Executive Director, Rogers Group of Funds | |||
| CBC | Executive Director, Scripted Content | |||
| CBC | Executive Director, Unscripted Content | |||
| The Ankler | Executive Editor | |||
| Deadline Hollywood | Executive Editor, Television | |||
| Hummingbird Ministries | Executive Founding Director | |||
| CBC | Executive in Charge of Development, Comedy | |||
| TELUS | Executive in Charge of Production | |||
| CBC | Executive in Charge of Production, Children's Content | |||
| NESHAMA Entertainment | Executive Producer | |||
| Yap Films Inc | Executive Producer | |||
| Summit Crescent Productions Ltd | Executive Producer | |||
| GAPC Entertainment Inc | Executive Producer | |||
| SEVEN24 Films | Executive Producer | |||
| Here's The Thing Productions | Executive Producer | |||
| Noodle Factory (Yap Films) | Executive Producer | |||
| Fathom Film | Executive Producer | |||
| BYUtv | Executive Producer | |||
| Bow River Screen Productions | Executive Producer | |||
| Cameron Pictures | Executive Producer | |||
| Scenario Media | Executive Producer | |||
| Wabung Anung Films Ltd. | Executive Producer | |||
| Blink49 Studios Inc. | Executive Producer | |||
| Cameron Pictures | Executive Producer | |||
| Poutine Studios | Executive Producer | |||
| Fly Route Entertainment Ltd. | Executive Producer | |||
| Productions J Inc | Executive Producer | |||
| Gazelle Automations | Executive Producer | |||
| Gamble Ave Filmworks | Executive Producer | |||
| Front Street Pictures | Executive Producer | |||
| IndigeKin Productions Inc | Executive Producer | |||
| HeartHat Entertainment | Executive Producer | |||
| Tightrope Pictures Inc | Executive Producer | |||
| Nagamo Publishing Inc. | Executive Producer | |||
| Mike and Gary Co | Executive Producer | |||
| SHIFTER Entertainment | Executive Producer | |||
| Gray TV | Executive Producer | |||
| Muse Entertainment Inc | Executive Producer | |||
| FX Networks | Executive Producer | |||
| Just For Laughs | Executive Producer | |||
| Rhythm Boyz Entertainment Inc | Executive Producer | |||
| Mike and Gary Co | Executive Producer | |||
| Jacobi Productions Inc | Executive Producer & Co-Founder | |||
| Bell Media Studios | Executive Producer & Director | |||
| Ready Up Productions Inc. | Executive Producer & Director | |||
| IndigeKin Productions | Executive Producer & EVP | |||
| Fenix Film & Television | Executive Producer & Founder | |||
| Windlight Pictures | Executive Producer & Managing Director | |||
| SEVEN24 Films | Executive Producer and Managing Director | |||
| Grainey Pictures | Executive Producer and Writer | |||
| Black Watch Entertainment | Executive Producer, Creative Director | |||
| GRAiNEY PICTURES | Executive Producer, Director & Writer | |||
| Just For Laughs | Executive Producer, Head of Development & Creative Strategy | |||
| Amaze | Executive Producer, Owner | |||
| Fifth Ground Entertainment | Executive Producer, SVP + Partner | |||
| Amaze | Executive Producer/Co-Owner | |||
| Versatile Pictures | Executive Producer/Development Executive | |||
| Kate Green Productions Inc. | Executive Producer/Director | |||
| Counterfeit Pictures | Executive Producer/Partner | |||
| GRAiNEY Pictures | Executive Producer/Writer/Director | |||
| NESHAMA Entertainment | Executive Vice President | |||
| A+E Global Media | Executive Vice President of Creative Affairs | |||
| Blink49 Studios | Executive Vice President, Business & Legal Affairs | |||
| Blink49 Studios | Executive Vice President, Global Scripted | |||
| FOX Entertainment | Executive Vice President, Head of Scripted | |||
| BBC Studios | Executive Vice President, U.S. Content Distribution | |||
| BWM Virtual | Future of Film Showcase | Festival Administrator | ||
| The StoryBoard Collective | Fiction Programmes & Community Manager | |||
| The Globe and Mail | Film & Deputy Arts Editor | |||
| DGCBC Directors Guild of Canada | Film & Television Director, Executive Producer | |||
| Creative Saskatchewan | Film Analyst | |||
| Northwest Territories Film Commission | Film Commissioner | |||
| Alberta Film Commission | Film Commissioner | |||
| ESIO Edmonton Screen Industries Office | Film Commissioner | |||
| Kingston Film & Media | Film Commissioner | |||
| Mythic Productions Inc. | Film Director & Producer | |||
| Independent | Film Editor | |||
| SAIT Southern Alberta Institute Of Technology | Film Instructor | |||
| SAIT Southern Alberta Institute Of Technology | Film Instructor | |||
| SAIT Southern Alberta Institute Of Technology | Film Instructor & Writer | |||
| City of Greater Sudbury | Film Officer | |||
| City of Lethbridge | Film Services Support | |||
| BetterHalf Films | Filmmaker | |||
| Lefthand Films | Filmmaker | |||
| The Caspian Sea Productions | Filmmaker | |||
| Soler Pictures Inc. | Filmmaker | |||
| Snow Angel Films | Filmmaker, Creator, Producer | |||
| Kenya-Jade Pinto | Filmmaker, Documentary Photographer & Lawyer | |||
| RealWorld Media Inc | Filmmaker/Producer | |||
| GAY AGENDA | Founder | |||
| Clique Pictures | Founder | |||
| Pillango Productions | Founder | |||
| 3B Content Inc. | Founder | |||
| Menelik Media | Founder | |||
| Project Winterland | Founder | |||
| BWM Virtual | Founder | |||
| New Metric Media | Founder & CEO | |||
| Reelworld Screen Institute | Founder & Executive Director | |||
| Deep Fusion Films | Founder & Executive Producer | |||
| Whistling Pigs Press LLC | Founder & Vice President | |||
| Whistling Pigs Press LLC | Founder and CEO; Best Selling Author | |||
| Eagle Vision | Founder and Executive Producer | |||
| C3 Media | Founder and Head, Content | |||
| Archipelago Productions Inc | Founder, Producer | |||
| RCSW Productions | Founder, Producer | |||
| MRKT Africa Media Inc. | Founder, Writer, Producer | |||
| Peacock Alley Entertainment | Founder/Executive Producer | |||
| Tyson Media Productions Inc | Founder/Executive Producer | |||
| Cunning Concepts & Creations | Founder/Producer/Director/Writer | |||
| Cultures of Care | Founding Managing Director | |||
| Jump Studios | General Manager | |||
| Animiki See Digital Production Inc. | General Manager & Producer | |||
| Bell Media | General Manager, Original Programming | |||
| Blink49 Studios | Global President, Unscripted Television | |||
| A+E Global Media | Group Managing Director, International | |||
| Guest | ||||
| Travis Dolter Music | Guitar | |||
| Amazon MGM Studios Canada | Head Communications, Prime Video Canada | |||
| Clerisy Entertainment | Head of Accounting | |||
| JoySauce | Head of Acquisitions | |||
| Bell Media - Sphere Abacus | Head of Bell Media Sales, Global AVOD & FAST | |||
| Paramount Entertainment Canada, ULC | Head of Communications, Canada | |||
| Head of Content | ||||
| Roku | Head of Content Distribution, Canada | |||
| Amazon | Head of Content, Prime Video Canada | |||
| Byrne/Andrews Productions | Head of Creative and Finance | |||
| YouTube | Head of Creator Economy Ecosystem, YouTube | |||
| Clerisy Entertainment | Head of Development | |||
| Productions J Inc | Head of Development | |||
| Just For Laughs | Head of Development | |||
| Hi/Lo Entertainment | Head of Development & Current | |||
| Big Time Decent Productions | Head of Development & Sales | |||
| Incendo | Head of Development and Production | |||
| Bell Media | Head of Development, Original Programming | |||
| Elevation Pictures Corp. | Head of Digital & Television | |||
| YLE Finnish Broadcasting Company | Head of Drama | |||
| S4C International | Head of Drama | |||
| Fremantle Media Limited | Head Of Global Corporate Communications | |||
| Encore Television Distribution | Head of International Distribution | |||
| Amazon MGM Studios | Head of International Formats | |||
| Amazon MGM Studios | Head of International Originals, Canada | |||
| CJ ENM | Head of Marketing | |||
| LG Uplus | Head of Mobile TV Service | |||
| Rogers Sports & Media | Head of Original Programming | |||
| Polyscope Productions | Head of Physical Production | |||
| Elevation Pictures Corp. | Head of Production | |||
| Rogue River Films | Head of Production and Development | |||
| Hi/Lo Entertainment | Head of Production and Finance | |||
| Bell Media | Head of Production, Original Programming | |||
| OUTtv Network Inc | Head of Programming | |||
| TVO | Head of Programming | |||
| Entourage Production TV Inc | Head of Television and Feature Films | |||
| Lionsgate Entertainment | Head of TV Development | |||
| Netflix | Head of TV Licensing | |||
| FOX Entertainment Studios | Head of Unscripted Programming | |||
| Woestijnvis NV | Host & Actress | |||
| CBC Canadian Broadcasting Corporation | Host, Q with Tom Power | |||
| Toronto Reel Asian International Film Festival | Industry & Education Programmer | |||
| Alberta Film Commission | Industry Development and Production Services | |||
| BWM Virtual | Future of Film Showcase | Industry Series Producer | ||
| K7 Media Ltd | Insights Manager | |||
| SAIT Southern Alberta Institute Of Technology | Instructor, Film and Video | |||
| SAIT Southern Alberta Institute Of Technology | Instructor, Film and Video Production | |||
| Alberta Music | Interim Executive Director | |||
| CJ ENM | International Content Marketing | |||
| ASD (Animiki See Distribution) | International Sales Consultant | |||
| CJENM Korea | International Sales Manager -Americas, EMEA, CIS | |||
| Travis Dolter Music | Keyboard | |||
| Action Law -Lareina R Mazur-Moore Professional Law Corporation | Lawyer | |||
| Tooth & Nail Pictures Ltd. | Lawyer & Creative Producer | |||
| Ashton Consulting | Lead Researcher, Being Seen | |||
| Travis Dolter Music | Lead Singer | |||
| Play Management | Lit Agent / Director of Content | |||
| Meridian Artists Inc | Literary Agent and Head of Development | |||
| The Jennifer Hollyer Agency | Literary Agent, Co-owner | |||
| Literary Manager | ||||
| Lime Communications | Manager | |||
| KOCCA Korea Creative Content Agency | Manager | |||
| KOCCA Korea Creative Content Agency | Manager | |||
| Lime Communications | Manager | |||
| Canadian Heritage | Manager | |||
| PTS Public Television Service Foundation | Manager of Program Department | |||
| Netflix | Manager, Content | |||
| City of Hamilton | Manager, Creative Industries and Cultural Development | |||
| Bow Valley College | Manager, Digital Entertainment Nexus | |||
