Delegates
You are not currently viewing the most recent Banff World Media Festival. Go to Banff World Media Festival 2025.
| First | Last | Title | Company |
|---|---|---|---|
| All Canada Photos | Managing Director | ||
| A Tolerable Planet Films / RRC Polytechnic | Director/Producer/College Instructor | ||
| Abigail Whitney | Producer/Writer/Director | ||
| Walt Disney Television Alternative | EVP, Global Formats & Acquisitions | ||
| 5'7 Films | President | ||
| Score G Productions Inc. | Producer, Creative Hustler | ||
| Allied Global Marketing | Chief Strategy Officer | ||
| APTN - Aboriginal Peoples Television Network | Director of TV Content and Special Events | ||
| Nickelodeon Animation Studios | Supervising Producer | ||
| PBS | Vice President, Programming & Operations | ||
| E-Stars TV | Chairman | ||
| Adrian Neblett | Actor/Producer | ||
| Lionsgate Entertainment | President, International Television & Digital Distribution | ||
| Shoufini Films | Filmmaker | ||
| Nippon Television Network Corporation | Unscripted Formats & Anime Licensing | ||
| York University | Actor/Writer | ||
| CMPA Canadian Media Producers Association | Senior Vice-President, Industry, Policy & General Counsel | ||
| Slingshot Productions Inc. | Writer/Producer, Diversity of Voices Participant | ||
| Thousand Year Films | Director, Producer | ||
| Vancouver Film Studios | VP Finance | ||
| Curare Films | Producer | ||
| Wattpad | Vice President, Content | ||
| Fly Route Entertainment Ltd. | Executive Producer | ||
| Ley Line Entertainment | Head of Television | ||
| CRTC Canadian Radio Television & Telecommunications Commissions | Director General, Operations • Radiodiffusion/Broadcasting | ||
| Sunbelt Rentals Film & TV | Operations Manager, Studios | ||
| Border2Border Entertainment | Writer, Actor, Producer | ||
| Productions Pixcom Inc | Producer | ||
| Mountainview Regional Film Office | Economic Development Officer | ||
| Basset Hound Distribution/Timeless Pictures | Executive Producer | ||
| Inner City Films Inc | President | ||
| Sony Pictures Television | Vice President, Drama Development | ||
| Drawn2 Films | Producer | ||
| BWM Virtual | Media Business Insight Limited (MBI) | Editor | |
| 26C Productions | Writer/Director/2024 Diversity of Voices Pitch Participant | ||
| BELL MEDIA | Advisor | ||
| RBC Royal Bank | Relationship Manager, Media & Entertainment | ||
| Shadow Pine Studios Inc. | SVP Operations | ||
| MIPCOM/MIPJUNIOR | International Sales Manager | ||
| Writer, Director (2024 Diversity of Voices) | |||
| Hellhound Productions DGC, CMPA | Writer, Director & Producer | ||
| Miller Thomson LLP | Associate | ||
| Front Street Pictures | Vice President of Production | ||
| Here’s The Thing Productions | Executive Producer | ||
| YouTube | Senior Product Marketing Manager | ||
| Government of Alberta | Program Consultant, Alberta Media Fund | ||
| Writer & Director | |||
| Aetios Productions Inc. | Consultant | ||
| Zargara Productions Inc. | Producer | ||
| Circle Blue Entertainment | President | ||
| SAIT Southern Alberta Institute Of Technology | Associate Dean | ||
| Cameron Pictures | Executive Producer | ||
| CBS Entertainment | President | ||
| North Shore & Mammoth Studios | President | ||
| Shot in the Dark Productions | Producer | ||
| AHA Sound & Vision | Music Supervisor | ||
| Kay & Warburton | Partner | ||
| Arcadia Entertainment | Producer | ||
| BWM Virtual | Bluewater Media | CEO, Founder | |
| CMPA Canadian Media Producers Association | Senior Vice-President, Strategic Communications & Member Engagement | ||
| Play Management | Lit Agent / Director of Content | ||
| Lionsgate Canada | Vice President, Scripted Development, Television | ||
| SRRNDR Content | Producer | ||
| YouTube | Head of Creator Economy Ecosystem, YouTube | ||
| Melki Films inc | Executive Producer | ||
| Calgary Society of Independent Filmmakers | Executive Director | ||
| Green Spark Group | Principal, Sustainability Strategy and Engagement | ||
| Little Boss Films | Writer/Content Creator | ||
| Rizzi & Rizzi | MADE Ambassador | ||
| Whisper Films | Creator/Producer | ||
| MEM Inc | President | ||
| Whistler Film Festival Society | Executive Director | ||
| This Naija Girl Studios | Producer | Director | Writer | ||
| ACT | CEO, Producer/Writer | ||
| Sugar Skull Films Inc | Producer, Director, Writer, Content creator | ||
| Kavalo Productions | Producer, Director and Writer | ||
| WDR Westdeutscher Rundfunk Fernsehen | Commissioning Editor | ||
| Fathom Film Group | Executive Producer | ||
| McGill University | Assistant Professor | ||
| Lucas Talent Inc | Literary Agent | ||
| Dang Fool Productions | Producer | ||
| DGCO Directors Guild of Canada - Ontario | Director, Communications | ||
| Canadian Heritage | Director | ||
| RBC Royal Bank | Associate Vice President | ||
| URBANIA | Vice President Original Productions | ||
| DGCO Directors Guild of Canada- Ontario | Director & Producer & Writer | ||
| Trio Orange | Co-President & Producer | ||
| Fox Broadcasting Company | Executive Director, Events and Strategy | ||
| Lindisfarne Productions Inc. | Writer & Director & Producer | ||
| Canfro Productions, ULC | Creator, Showrunner | ||
| Counterfeit Pictures | Partner & Executive Producer | ||
| Attraction | Vice President Feature Films & French Scripted Producer | ||
| Fahrenheit Films | Producer/Director | ||
| Muse Entertainment Enterprises Inc | President and CEO | ||
| Ready Up Productions Inc. | Executive Producer & Director | ||
| NESHAMA Entertainment | Executive Producer | ||
| Galafilm Productions Inc. | President | ||
| Author/Screenwriter/Playwright | Author/Screenwriter/Playwright | ||
| EO | Commissioning Editor | ||
| Picture Show Media | Producer | ||
| Warner Bros. Discovery | Chief Global Diversity, Equity & Inclusion Officer | ||
| Tightrope Pictures Inc | Creative Member | ||
| BBC | Commissioning Executive, Drama & Animation (7-12) | ||
| Same Page Publishing | CEO | ||
| FIFTH SEASON | Director, Acquisitions | ||
| American Histrionics | Excutive Producer | ||
| BKC | Founder | ||
| UCP & Universal International Studios | President, UCP & Universal International Studios | ||
| Shaw Rocket Fund | VP, Business Affairs & Operations | ||
| Red Deer Polytechnic | Director | ||
| 4 Directional Studios | Producer | ||
| Integral Artists/Timeless Pictures | Manager and Producer | ||
| Onside Productions | Writer/Producer | ||
| Small Brown Package Productions Inc. | Writer/Producer/Creator/Actor | ||
| Nika Productions Inc. | Writer & Director | ||
| MPEG6 Productions | Director/Writer | ||
| SONY | Executive Director, Publicity | ||
| Beth Schulte | Screenwriter | ||
| New Metric Media | SVP Comedy | ||
| Gold House | Executive Chairman & CEO | ||
| Sinking Ship Entertainment | Executive Producer & Partner | ||
| ACTRA Alberta | President | ||
| Joe Media Group | Producer | ||
| Brunico Communications Ltd. | BSL | ||
| Gearshift Films | Producer | ||
| Texas Crew Productions/Asylum Entertainment Group Canada | Chief Content Officer | ||
| The CW Television Network | President | ||
| Atlas Artists | Talent Manager | ||
| OUTtv Network Inc | CEO | ||
| Producer | Producer | ||
| Brandon Hackett | Comedian | ||
| Mixed Creatives | Director/Writer/Visual Artist | ||
| Universal Studio Group | Senior Vice President Corporate Communications | ||
| BRON Media | Co-Founder of BRON Media | ||
| Danny Rockett Productions | Board Co-Chair, AMPIA | ||
| Amazon Studios | Head of International Originals, Canada | ||
| Screenwriter | VFX Data Wrangler | ||
| Calgary Game Developers Association | Director | ||
| Warner Bros. Television | President, Warner Bros. Television Group and Chief Operating Officer, U.S. Networks, Warner Bros. Discovery | ||
| Nickelodeon | Creator, Executive Producer | ||
| Northern Soul / Good Soldier Films | Producer | ||
| Digital Warriors Productions | Writer/Producer | ||
| Economic Development Lethbridge | Director of Creative Industries | ||
| FOX Entertainment Global & NESHAMA | SVP, Sales & Business Development | ||
| Amazon | Manager, Economic Development | ||
| Armageddon Studios, Finance and Executive Production | Financing and Executive Production | ||
| inc.nation films | Writer & Director & Producer & President | ||
| 1Department Entertainment Services | Producer | ||
| TELUS | Executive in Charge of Production | ||
| RBC Royal Bank | Senior Relationship Manager | ||
| Caza Pictures | Producer | ||
| Pacific Screenwriting Program | Executive Director | ||
| Mosaic Entertainment | Writer, Director, Producer | ||
| RBC Royal Bank | Commercial Account Manager | ||
| Wassum Productions Inc. | President | ||
| Alberta Music | Executive Director | ||
| Bell Media | General Manager, Original Programming | ||
| Moon Productions | Writer/Producer | ||
| Lionsgate Entertainment | Director, Global Events WWTV Marketing | ||
| Goodmans LLP | Partner | ||
| HeartHat Entertainment | President & Executive Producer | ||
| Blink49 Studios | Executive Vice President, Global Scripted | ||
| National Bank of Canada | Managing Director, Creative Industries | ||
| Six Degrees | Producer | ||
| Pink Buffalo Films | Producer/Director | ||
| Penske Media Corporation (PMC) | SVP, Film & Television | ||
| Wookey Films Inc. | Development Manager | ||
| BWM Virtual | Catherine Girczyc Writing Services | Writer: Screen, TV, Prose | |
| Directors Guild of Canada | Associate National Executive Director | ||
| FanTrust | President | ||
| Amazon Studios | The Culver Studios | Senior Creative Executive Global Unscripted Formats | ||
| Fonds Independant de Production (IPF) | Deputy Director | ||
| CBC Canadian Broadcasting Corporation | Producer, Q with Tom Power | ||
| Director | Director | ||
| Media Res Studio | Director, Operations and Manager, Human Resources | ||
| Calgary International Film Festival | Industry Specialist | ||
| Angel Entertainment Corp | Business Affairs Consultant and Program Advisory Committee, School for Advanced Digital Technology, SAIT | ||
| Warner Bros. Television Group | Chairman and Chief Executive Officer, U.S. Networks | ||
| BWM Virtual | Seagull and Starfish Productions inc | President | |
| Canadian Heritage | Senior Policy Director CRLP | ||
| Pixcom Productions Inc. | Senior VP Content and Creative Affairs | ||
| Front Street Pictures | President/Producer | ||
| YouTube | Actress, Comedian, Writer, Producer | ||
| Rogers Sports & Media | Senior Manager of Communications | ||
| Grand Boulevard Entertainment | Content Creator, Writer | ||
| imagineNATIVE Film + Media Arts Festival | Industry Days Coordinator | ||
| Evolution Studio 66 | Producer/Casting/Director | ||
| Brilliant Media & Productions Pte Ltd | CEO & Co-founder | ||
| National Screen Institute | Director, Partner Support | ||
| SBS | Head of Commercial & Production | ||
| Hidden Story Productions Ltd. | Producer & Director | ||
| Belle Auteur | Writer/Director | ||
| Banff Centre for Arts and Creativity | . | ||
| Netflix Services Canada ULC | Manager, Content | ||
| AIFF Partners | Partners Co-Production/Co-Finance Market Manager | ||
| CPAC The Cable Public Affairs Channel | President & CEO | ||
| Rizzi & Rizzi | Co-Founder | ||
| REDspace | Web Team Lead | ||
| TELUS | Senior Production Executive, TELUS originals, TELUS independent | ||
| Netflix-Toronto | Canada Lead, Ad Sales | ||
| Elevation Pictures Corp. | Head of Production | ||
| National Screen Institute | Executive Director | ||
| Lionsgate Canada | Vice President, Development, Television – Unscripted | ||
| Sutherland Productions | Owner & Director | ||
| Dreamspeakers Festival Society | Executive Director | ||
| META Productions | Producer & Director | ||
| SAIT Southern Alberta Institute Of Technology | Film Instructor | ||
| Meta Font Productions | Writer, XR Narrative Designer, Producer | ||
| Encore Television Distribution | Head of International Distribution | ||
| SEVEN24 Films | Chief Financial Officer | ||
| Canadian Redio-television and Telecommunications Commission | Commissioner, BC & YK | ||
| S4C International | Head of Commercial Content Fund | ||
| Downstage | Artistic Director | ||
| Keep It In The Family Productions | Executive Producer/Showrunner | ||
| Lefthand Films | Filmmaker | ||
| Longhope Media Inc | Development Manager | ||
| Toon Boom Animation Inc. | CEO | ||
| GRAiNEY PICTURES | Executive Producer, Director & Writer | ||
| Sticks & Stones | Producer | Director | ||
| FOREIGNERZ | Co-Founder, Director, Producer, Writer | ||
| Dreamspeakers Festival | Board Director | ||
| Mezzo and Co. | Writer & Director | ||
| WME | Senior Partner | ||
| Government of Alberta | Executive Director (JETI) | ||
| Lionsgate | Vice President of Distribution & Content Strategy | ||
| AMC Networks Inc. | Executive Vice President of Streaming | ||
| Muse Entertainment Inc | VP, Non-Scripted | ||
| 10Star Media | President | ||
| Creative | |||
| Little Boss Films | Creator | ||
| DGCO Directors Guild of Canada - Ontario | Senior Business Agent | ||
| Bannock Hands | . | ||
| ID Communications | President | ||
| CAA Creative Artists Agency | Agent | ||
| Efran Films Canada Inc. | Senior Director of Development | ||
| Hunkpapa Films | President | ||
| APTN | Development, Scripted Production Executive | ||
| Dark Slope | President | ||
| GroupM Canada Inc. | EVP, Motion Entertainment Canada | ||
| Treaty 6 Productions Inc. | Creative Director | ||
| Sunbelt Film & TV | Branch Manager, Calgary | ||
| Black Rhino Creative | Director | ||
| Aetios Productions Inc. | Screenwriter | ||
| Netflix | Director, Content - Canada | ||
| Blue Maroon Media | Producer/PM | ||
| Untitled Entertainment | Vice President | ||
| CBC Radio-Canada | Executive Vice President | ||
| Lionsgate Canada | Senior Vice President, Current Programming & Co-Productions | ||
| ACFC Unifor | Business Manager & Agent | ||
| El Diablo Inc | Screenwriter | ||
| Boat Rocker | Co-Executive Chairman, Boat Rocker Media and Co-Chairman, Boat Rocker Studios | ||
| Bank of Hope | Senior Vice President Media & Entertainment | ||
| Goodmans LLP | Partner | ||
| Canuck Properties | CEO | ||
| Ambition Talent Inc. | Agent | ||
| Hollywood Suite | President & Co-Founder | ||
| Great Pacific Media Inc. | CEO | ||
| Sunsmasher | Producer | ||
| Pink Triangle Press | Executive Director | ||
| Martini Entertainment Group | Vice President of Production & International | ||
| imagineNATIVE Film + Media Arts Festival | Associate Director | ||
| ACT | Associate Producer | ||
| Great Voyageur Productions | Screenwriter & Producer | ||
| NESHAMA Entertainment | Executive Vice President | ||
| Innovate By Day | CEO & Chief Strategist | ||
| BWM Virtual | ROBUST Productions Inc. | President | |
| Poutine Studios | Executive Producer | ||
| Eagle Vision | Writer | ||
| Above The Line | Tax Credit Consultant | ||
| The CW Television Network | Advisor | ||
| Animiki See Digital Production Inc. | General Manager & Producer | ||
| BWM Virtual | Future of Film Showcase | Industry Series Producer | |
| Blue Ant Media | EVP, Content Development & Commercial Strategy | ||
| CJ ENM | Head of Format Sales + Development | ||
| BEAMA | OWNER+CEO | ||
| Keller Media Inc. | Director | ||
| Dept.9 Studios | President & Producer | ||
| Allarco Entertainment 2008 Inc (Super Channel) | President & CEO | ||
| ESIO Edmonton Screen Industries Office | Film Commissioner | ||
| INSP | EVP of Programming | ||
| Schulich School of Business | Adjunct Professor, Arts & Media | ||
| Douglas Cook Productions | Director, Cinematographer | ||
| Mighty Motion Pictures | President, Executive Producer | ||
| CBC | Executive in Charge of Production, Children's Content | ||
| City By The Rockies Entertainment | Writer & Producer | ||
| SAIT Southern Alberta Institute Of Technology | Instructor, Film and Video | ||
| Northern Gateway Films Inc. | Producer & Director | ||
| Nomad Production | Creator, Host & Showrunner, Diversity of Voice Recipient | ||
| ERO Picture Company | Producer | ||
| Silver Shadow Pictures | Producer | ||
| Incendo | SVP, Sales, The Americas | ||
| Eimear MacCarrick Music & Audio | Composer & Music Editor | ||
| The Ankler | Staff Writer | ||
| MBSE Canada | President | ||
| ACTRA National | National President | ||
| Warner Bros. Discovery | Writers and Directors Programs Lead | ||
| CBS | Vice President, Communications, CBS Stations/Paramount | ||
| Yap Films | Executive Producer | ||
| A+E Networks | Senior Director, Corporate and International Communications and Consumer Enterprises | ||
| 3 Story Pictures | Owner | ||
| Deadline Hollywood | President | ||
| Bell Media | Communications Manager, Bell Media | ||
| BWM Virtual | Future of Film Showcase | Chief Financial Officer | |
| FOREIGNERZ | Co-Founder/Producer | ||
| Kannon Films | Director | Writer | Producer | ||
| Lionsgate Canada | EVP, Global Business and Legal Affairs and Canadian Operations | ||
| Reelworld Screen Institute | Development Director | ||
| High Park Entertainment 20/20 Inc | President | ||
| Mosaic Entertainment | Co-Founder & COO | ||
| Calgary Herald/Postmedia | Journalist | ||
| Yuk Yuks Media | Head of Content | ||
| BWM Virtual | Future of Film Showcase | Co-Founder and CEO | |
| Eagle Vs Bat | Managing & Creative Director | ||
| Rogue River Films Inc | Head of Production and Development | ||
| Warner Bros. Discovery | Director, Warner Bros. Discovery Access Canada | ||
| Aetios Productions Inc. | Director, Legal Affairs & Corporate Development | ||
| Lark Productions | President | ||
| Stohn Hay Cafazzo Heim Finlay LLP | Partner | ||
| Ontario Creates | Director, Industry Development | ||
| Creative Saskatchewan | CEO | ||
| Universal Television | President | ||
| The Hollywood Reporter | Canada Bureau Chief | ||
| Tooth & Nail Pictures | Writer & Director | ||
| Nova 9 Pictures | Writer/Director | ||
| Fareed Abdelhak Productions Inc. | Principal/Creative Producer | ||
| Cineflix Rights | VP, Acquisitions, North America | ||
| Freddie Films Inc. | President | ||
| Telefilm Canada | Senior Vice President, Program Strategy and Industry Development | ||
| Riverbank Pictures | Producer | ||
| Aetios Productions Inc. | Screenwriter | ||
| Rhombus Media Inc | Producer | ||
| KOTV | Director | ||
| Arcadia Productions | Executive Producer | ||
| Big Cedar Films | President & Executive Producer | ||
| GRF Capital Advisors Inc | Director | ||
| Overtime Communications Ltd | Producer & Director | ||
| Martini Entertainment Group | Vice President Development | ||
| Tribal Alliance Production | Filmmaker/Content Creator | ||
| NBCUniversal International Studios | VP, Global Scripted Series | ||
| 4 Directional Studios | Director, Producer, Writer, Actor | ||
| Botsford Productions Inc. | Producer, DP | ||
| Screenwriter | |||
| Orange Rose Productions | Writer/Director/Producer | ||
| Cineflix Rights | Senior Manager, Acquisitions, North America | ||
| Cineflix Media Inc. | Co-Founder and CEO | ||
| IATSE Local 873 | Business Agent | ||
| Meridian Artists | President | ||
| The Grove Films | President, Producer | ||
| NBCUniversal International Studios | Director of Global Series | ||
| Incendo | Head of Development and Production | ||
| Compass Rose Group | Lead Public Affairs Counsellor | ||
| BIPOC TV and Film | Strategic Partnerships & Development | ||
| Sunbelt Rentals Film & TV | Outside Sales | ||
| BMO Bank of Montreal | Managing Director and Head Entertainment Banking | ||
| Lionsgate | President, Lionsgate Alternative Television | ||
| Numera Films | Producer | ||
| Blink49 | Guest | ||
| Black Dot Films Inc. | Writer, Director, Producer | ||
| HeartHat Entertainment | Executive Producer | ||
| S4C International | Head of Drama | ||
| Devenky Films | Film Manager | ||
| 3 Story Pictures | Owner | ||
| DGC Directors Guild of Canada | Director of the National Directors Division | ||
| Orca Cove Media | Producer | ||
| BELL MEDIA | Advisor | ||
| Warner Bros. Discovery Television Group | VP of Development and Sales | ||
| Reisman Law Offices | Lawyer | ||
| Bell Media | Senior Associate Producer, etalk | ||
| Remembrance Pictures Inc. | Writer/Producer (2024 Diversity of Voices & 2022 Banff Spark Accelerator Participant) | ||
| Gold Water Media | Director-Writer & Actor (Netflix-Banff Diversity of Voices Fellow) | ||
| Orange Knapsack Productions | West Coast Creator, Screenwriter | ||
| A+E Networks | Specialist, Corporate & International Communications | ||
| Proximity Films | President | ||
| Baycrest | Senior Scientist and Chair in Cognitive Neurology and Innovation | ||
| TracksVR Virtual Racing Inc. | Race Team Principal/VR Wizard | ||
| SunCross Productions | Writer/Director | ||
| Duo Productions | President, Owner | ||
| Redbean Productions | Director/Producer | ||
| Tooth and Nail Pictures | Writer | ||
| Attraction | Vice-President, English Scripted Content | ||
| Avanti-Toast Inc. | CEO, Producer | ||
| NESHAMA Entertainment | VP Development & Production | ||
| Visionary Productions Ltd | Producer | ||
| Nickelodeon Animation Studios | Line Producer | ||
| Fenix Film & Television | Head of Scripted | ||
| Smyth Casting Inc | Casting Director CSA-Development | ||
| Spike & Sadie Media | Managing Partner | ||
| Quad Drama | Producer, CEO | ||
| ID Communications | VP Development | ||
| Inter-Muses TV/Film | Producer & Scriptwriter & Director | ||
| Indigenous Screen Office | Program Manager - Sector Development | ||
| Boat Rocker | Co-Executive Chairman, Boat Rocker Media and Co-Chairman, Boat Rocker Studios | ||
| Kine Ukiyo Ma Ltd. | Director, Actor & Writer | ||
| Sinking Ship Entertainment | Partner, Executive Producer | ||
| Sky TV | Head of Development & Executive Producer | ||
| BWM Virtual | Goodmans LLP | Partner | |
| Narrative Drive Studios | VP, Development | ||
| Stantec Inc. | Senior Associate | ||
| Sideways Dog Productions | Producer / Director / Writer | ||
| Summit Crescent Productions Ltd | Executive Producer | ||
| Cream Productions Inc. | EVP, Development | ||
| ProPics Canada Media Ltd | Sr. Correspondent & Talk Show Host, Show Creator, Docs Filmmaker, Award Winning Photographer, Actor (UBCP/ACTRA) | ||
| BWM Virtual | Solid Porcupine | Producer | |
| Dan Sandwich / Norwood Sound | Business and Creative Development | ||
| Pixel Piranhas Inc | VFX Producer & Founder | ||
| Bedtracks and Nagamo | Executive Producer | ||
| Kelowna Film Studios | Producer & Director | ||
| Frantic Films | CEO & Executive Producer | ||
| Bell Media | Etalk Camera Operator | ||
| Rogers Communications | Board of Directors, Rogers Group of Funds | ||
| Woestijnvis NV | Editor in Chief | ||
| Banijay Rights | Senior Vice President, Canada | ||
| Wookey Films Inc. | Producer | ||
| BBC Studios Americas Inc. | President Global Content Sales, BBC Studios | ||
| Prairie Dog Film + Television | COO & Co-Executive Producer | ||
| SAIT Southern Alberta Institute Of Technology | Dean, School for Advanced Digital Technology | ||
| Banff Centre for Arts and Creativity | Indigenous Arts Director | ||
| Late Bloomer | Creator & Star | ||
| SAIT Southern Alberta Institute Of Technology | Film Instructor & Screenwriter | ||
| BWM Virtual | Watcher Pilot Productions Inc. | Creator/Director | |
| Nickelodeon | Production Designer | ||
| Polyscope Productions | President | ||
| Amazon MGM Studios | Head of Originals, Latin America, Canada & Australia | ||
| Reel Métis Mafia Films Inc. | Filmmaker | ||
| LaRue Entertainment | Head of Development | ||
| Animiki See Distribution | CEO | ||
| Fox Broadcasting Company | EVP, Publicity and Corporate Communications | ||
| Elizabeth, LLC. | Founder and CEO | ||
| Indigenous Screen Office | Director of Communications and Francophone Initiatives | ||
| Phanta Basta! | Writer | ||
| New Metric Media | COO | ||
| Big Time Decent Productions | VP Factual | ||
| Cineflix Productions | Vice President, Scripted | ||
| Sticks & Stones | Editor & Colourist | ||
| Phase Management Inc. | Soundtrack Showcase | ||
| BWM Virtual | Future of Film Showcase | Chief Operations and Creative Officer | |
| Creator + Producer | |||
| Club Red Productions Inc | Producer | ||
| imagineNATIVE Film + Media Arts Festival | Operations Manager | ||
| The Jennifer Hollyer Agency | Agent | ||
| Redcloud Studios Inc | President & CEO | ||
| Nice Picture Inc. | Owner | ||
| Buffalo Gal Pictures Development Inc. | President | ||
| META Talent Agency | Agent | ||
| Jump Studios | General Manager | ||
| WaldenPaint Studio | Writer/Director/Producer | ||
| Visionary Productions Inc | Producer | ||
| Nickelodeon | Executive in Charge | ||
| Managing Director, Pink Triangle Press | |||
| Snapshot Studios | Senior Producer | ||
| Writer, Director | Writer, Director - BANFF Diversity of Voices | ||
| Wookey Films Inc. | Producer | ||
| Wabung Anung Films Ltd. | Executive Producer | ||
| Elevation Pictures Corp. | EVP, Distribution & Sales | ||
| Barbershop Films Inc. | Partner | ||
| Calgary Game Developers Association | Director | ||
| Woestijnvis NV | TV Personality and Cartoonist | ||
| Government of Alberta | Chief of Staff (JET) | ||
| Alberta Film Commission | Director, Policy and Stakeholder Relations | ||
| SEVEN24 Films | VP Scripted | ||
| Vortex Media | Chief Creative Officer | ||
| Muse Entertainment Enterprises Inc | SVP Scripted | ||
| Fireworks Media Group | CEO & Executive Producer | ||
| Enterprise Canada | Director, Public Affairs | ||
| CBC | Director of Development, Unscripted Content | ||
| Young Fellows Pictures | Producer | ||
| Ujarak Media (Netflix/Banff Diversity of Voices Participant) | Producer & Director | ||
| Lionsgate | President of Worldwide Television Distribution | ||
| Wabung Anung Films Ltd. | Executive Producer | ||
| A+E Networks | Director, Distribution | ||
| Netflix | Creative Assistant | ||
| CineFocus Canada Inc. | Director and Founder | ||
| Black Screen Office | Executive Director | ||
| Writer/Creative Producer | Writer & Creative Producer | ||
| Black Screen Office | Co-Founder and CEO | ||
| Muse Entertainment Enterprises Inc | Manager of Distribution | ||
| Lionsgate Canada | President TV, Canada | ||
| Lionsgate Entertainment | SVP TV Development | ||
| NTD Television | President | ||
| FDM | Producer/Writer | ||
| Roadwest Pictures | Producer | ||
| Muse Entertainment Enterprises Inc | President | ||
| Joel R Fortune Professional Corporation | Lawyer | ||
| Blink49 Studios | Co-Founder & CEO | ||
| Hungry Ghost Productions Inc | President | ||
| IMAX | SVP, Head of Documentaries & Original Content | ||
| Boat Rocker | CEO | ||
| Circle Blue Entertainment | Consulting Producer | ||
| Broadcast | Deputy News Editor & International Editor | ||
| Fleshshow Pictures inc | Director | ||
| Sugar Skull Films Inc | Producer at Sugar Skull Films | ||
| Arcadia Entertainment | Creative Director | ||
| Government of Alberta | Manager, Film and Television Tax Credit Program (JETI) | ||
| Audible Inc. | Director of Business Affairs | ||
| Boat Rocker Rights Inc | President, Global Rights, Franchise & Content Strategy, Boat Rocker Studios | ||
| Independent Production Fund | CEO | ||
| Muse Entertainment Inc | Managing Director (Ontario) | ||
| ALIBI Music, LP | Founder/Executive Producer | ||
| SAIT Southern Alberta Institute Of Technology | Film Instructor & Writer | ||
| Universal Studio Group | Manager, Corporate Communications | ||
| Brunico Communications Ltd. | Director, Event Operations | ||
| C21 Media | North American Editor | ||
| From the Shadows TV Production Ltd. | Writer & Director | ||
| Jingle Punks | Producer and Songwriter | ||
| ReadyJaK Studios Ltd. | Co-Founder/Producer | ||
| SEVEN24 Films | Executive Producer | ||
| Motoca Specific Gear Inc. | Creative Producer | ||
| Ideacom International | President | ||
| Baycrest | President & CEO | ||
| Polyscope Productions | Producer | ||
| Grand Boulevard Entertainment | Content Creator + Producer | ||
| Canada Media Fund | VP Growth & Inclusion | ||
| Telefilm Canada | Advisor, Public Relations | ||
| Reveal Content | Executive Producer, Actor | ||
| VisJuelles Productions Inc. | Filmmaker | ||
| Trio Orange | Partner & Producer | ||
| Gambade Films, Listo Calisto Latin Forum | VP of Development | ||
| Bread and Better Films | Executive | ||
| Attraction | Vice President, Development and Creation | ||
| Hollywood Suite Inc | SVP of Content Distribution and Marketing | ||
| Buchwald | Head, Unscripted Talent & Content | ||
| Taqramiut Nipingat Inc | Executive Director | ||
| Encore Television Distribution | President Encore Group | ||
| Bell Media | Manager, PR and Partnerships | ||
| Telefilm Canada | Chief Executive Officer and Executive Director | ||
| Audible | Senior Director, Content (Canada) | ||
| Dentons Canada LLP | Partner | ||
| Bell Media | VP Content Development and Programming | ||
| Vortex Media | CEO | ||
| Guerrilla Motion Pictures Inc | Screenwriter & Director | ||
| Rive Gauche Television | EVP, Acquisitions, Co-Productions & Sales | ||
| Intercommunicate | President & Founder | ||
| Writer | Writer/Producer | ||
| BIPOC TV & Film | Consultant Strategic Communications & Stakeholder Engagement | ||
| Fenix Film & Television | Executive Producer & Founder | ||
| The Mint Agency | - | ||
| Telefilm Canada | Manager, Talent Fund | ||
| Rogers Sports & Media | Head of Original Programming | ||
| Wabung Anung Films Ltd. | Founder | ||
| Alluring One (A1) Productions | Director, Producer, Writer | ||
| Chensational Productions Inc. | Screenwriter & Creative Producer (Netflix-Banff Diversity of Voices Fellow) | ||
| Lionsgate Canada | Senior Director, Global Events, Partnerships &PR | ||
| Lark Productions | Manager Development & Production | ||
| Independent | Producer | ||
| Canada Media Fund | Director, English Content | ||
| The Karen Horne Company | Founder | ||
| Nickelodeon Animation Studios | Senior Vice President, Creative Series | ||
| Sinking Ship Entertainment | Head of Sales & Distribution | ||
| BBC (British Broadcasting Corporation) | Chief Content Officer | ||
| Kate Green Productions Inc. | Executive Producer/Director | ||
| Film and TV | Actor, Screenwriter | ||
| Downstage | Artistic Producer | ||
| Nickelodeon | Executive in Charge | ||
| Aetios Productions Inc. | Director, Distribution & Development | ||
| K.J. Edwards | Director, Indie Producer with Moontime Productions | ||
| Telegraph Bay Publishing | Author | ||
| KastleStar Entertainment | Producer | ||
| Loud Whisper Productions | Producer & Director | ||
| D'scribe Pictures | Writer | ||
| ViDesi Desi Films | Actor, Showrunner (Netflix-BANFF Diversity of Voices) | ||
| Ley Line Entertainment | Manager of Development | ||
| Backstraight Productions Inc | Producer/Director | ||
| Paramount Global | SVP, Government Relations & Regulatory Counsel | ||
| Nickelodeon Animation Studios | VP, Current Series Animation | ||
| Government of Alberta | Director, Business & Industry Supports (JETI) | ||
| Tyson Media | President | ||
| Shot in the Dark Productions | Producer & Director | ||
| Universal Studio Group | SVP Global Brand Strategy & Marketing | ||
| KastleStar Entertainment | Producer/Screen Writer | ||
| Ashton Consulting | Lead Researcher, Being Seen | ||
| GAPC Entertainment Inc | Executive Producer | ||
