You are not currently viewing the most recent Banff World Media Festival 2025. Go to Banff World Media Festival 2025.
Sunday, June 9
| Cascade | Alberta | New Brunswick | Van Horne Ballroom | Ivor Petrak | Alhambra | Castello | Riverview Lounge | |
|---|---|---|---|---|---|---|---|---|
| 8:00 AM | ||||||||
| 8:15 AM | ||||||||
| 8:30 AM | ||||||||
| 8:45 AM | ||||||||
| 9:00 AM | ||||||||
| 9:15 AM | ||||||||
| 9:30 AM | ||||||||
| 9:45 AM | ||||||||
| 10:00 AM | ||||||||
| 10:15 AM | ||||||||
| 10:30 AM | ||||||||
| 10:45 AM | ||||||||
| 11:00 AM | ||||||||
| 11:15 AM | ||||||||
| 11:30 AM | ||||||||
| 11:45 AM | ||||||||
| 12:00 PM | ||||||||
| 12:15 PM | ||||||||
| 12:30 PM | ||||||||
| 12:45 PM | ||||||||
| 1:00 PM | ||||||||
| 1:15 PM | ||||||||
| 1:30 PM | ||||||||
| 1:45 PM | ||||||||
| 2:00 PM | ||||||||
| 2:15 PM | ||||||||
| 2:30 PM | ||||||||
| 2:45 PM | ||||||||
| 3:00 PM | ||||||||
| 3:15 PM | ||||||||
| 3:30 PM | ||||||||
| 3:45 PM |
The BANFF DEBATE: Media, Creativity and Technology: Thriving Ecosystem or Future Monoculture?
(3:45pm - 5:00pm) Cascade |
|||||||
| 4:00 PM | ||||||||
| 4:15 PM | ||||||||
| 4:30 PM | ||||||||
| 4:45 PM | ||||||||
| 5:00 PM | ||||||||
| 5:15 PM | ||||||||
| 5:30 PM | ||||||||
| 5:45 PM | ||||||||
| 6:00 PM |
CBC/Radio-Canada Opening Reception
(6:00pm - 8:00pm) |
|||||||
| 6:15 PM | ||||||||
| 6:30 PM | ||||||||
| 6:45 PM | ||||||||
| 7:00 PM | ||||||||
| 7:15 PM | ||||||||
| 7:30 PM | ||||||||
| 7:45 PM | ||||||||
Monday, June 10
| Cascade | Alberta | New Brunswick | Van Horne Ballroom | Ivor Petrak | Alhambra | Castello | Riverview Lounge | |
|---|---|---|---|---|---|---|---|---|
| 7:30 AM | ||||||||
| 7:45 AM | ||||||||
| 8:00 AM | ||||||||
| 8:15 AM | ||||||||
| 8:30 AM | ||||||||
| 8:45 AM | ||||||||
| 9:00 AM | ||||||||
| 9:15 AM | ||||||||
| 9:30 AM | ||||||||
| 9:45 AM | ||||||||
| 10:00 AM | ||||||||
| 10:15 AM | ||||||||
| 10:30 AM | ||||||||
| 10:45 AM | ||||||||
| 11:00 AM |
Networking Break
(11:00am - 11:30am) |
|||||||
| 11:15 AM | ||||||||
| 11:30 AM | ||||||||
| 11:45 AM | ||||||||
| 12:00 PM | ||||||||
| 12:15 PM | ||||||||
| 12:30 PM |
Networking Break
(12:30pm - 1:30pm) |
Networking Break
(12:30pm - 1:30pm) |
Networking Break
(12:30pm - 1:30pm) |
|||||
| 12:45 PM | ||||||||
| 1:00 PM | ||||||||
| 1:15 PM | ||||||||
| 1:30 PM | ||||||||
| 1:45 PM | ||||||||
| 2:00 PM | ||||||||
| 2:15 PM | ||||||||
| 2:30 PM | ||||||||
| 2:45 PM | ||||||||
| 3:00 PM |
Networking Break
(3:00pm - 3:15pm) |
|||||||
| 3:15 PM | ||||||||
| 3:30 PM | ||||||||
| 3:45 PM | ||||||||
| 4:00 PM | ||||||||
| 4:15 PM | ||||||||
| 4:30 PM | ||||||||
| 4:45 PM | ||||||||
| 5:00 PM | ||||||||
| 5:15 PM | ||||||||
| 5:30 PM | ||||||||
| 5:45 PM | ||||||||
| 6:00 PM | ||||||||
| 6:15 PM | ||||||||
| 6:30 PM | ||||||||
| 6:45 PM | ||||||||
| 7:00 PM | ||||||||
| 7:15 PM | ||||||||
| 7:30 PM | ||||||||
| 7:45 PM | ||||||||
| 8:00 PM | ||||||||
| 8:15 PM | ||||||||
| 8:30 PM | ||||||||
| 8:45 PM | ||||||||
Tuesday, June 11
| Cascade | Alberta | New Brunswick | Van Horne Ballroom | Ivor Petrak | Alhambra | Castello | Riverview Lounge | |
|---|---|---|---|---|---|---|---|---|
| 7:30 AM | ||||||||
| 7:45 AM | ||||||||
| 8:00 AM | ||||||||
| 8:15 AM | ||||||||
| 8:30 AM | ||||||||
| 8:45 AM | ||||||||
| 9:00 AM | ||||||||
| 9:15 AM | ||||||||
| 9:30 AM | ||||||||
| 9:45 AM | ||||||||
| 10:00 AM | ||||||||
| 10:15 AM | ||||||||
| 10:30 AM | ||||||||
| 10:45 AM | ||||||||
| 11:00 AM | ||||||||
| 11:15 AM | ||||||||
| 11:30 AM | ||||||||
| 11:45 AM | ||||||||
| 12:00 PM | ||||||||
| 12:15 PM | ||||||||
| 12:30 PM | ||||||||
| 12:45 PM | ||||||||
| 1:00 PM |
Networking Break
(1:00pm - 2:00pm) |
Networking Break
(1:00pm - 2:00pm) |
||||||
| 1:15 PM | ||||||||
| 1:30 PM | ||||||||
| 1:45 PM | ||||||||
| 2:00 PM | ||||||||
| 2:15 PM | ||||||||
| 2:30 PM | ||||||||
| 2:45 PM | ||||||||
| 3:00 PM |
Networking Break
(3:00pm - 3:30pm) |
Networking Break
(3:00pm - 3:30pm) |
||||||
| 3:15 PM | ||||||||
| 3:30 PM | ||||||||
| 3:45 PM | ||||||||
| 4:00 PM | ||||||||
| 4:15 PM | ||||||||
| 4:30 PM | ||||||||
| 4:45 PM | ||||||||
| 5:00 PM | ||||||||
| 5:15 PM | ||||||||
| 5:30 PM | ||||||||
| 5:45 PM |
Rockie Awards Gala - Cocktail Reception (Van Horne Foyer)
(5:45pm - 6:45pm) |
|||||||
| 6:00 PM | ||||||||
| 6:15 PM | ||||||||
| 6:30 PM | ||||||||
| 6:45 PM | ||||||||
| 7:00 PM |
Rockie Awards Gala Ceremony (Van Horne Ballroom)
(7:00pm - 8:30pm) |
|||||||
| 7:15 PM | ||||||||
| 7:30 PM | ||||||||
| 7:45 PM | ||||||||
| 8:00 PM | ||||||||
| 8:15 PM | ||||||||
Wednesday, June 12
| Cascade | Alberta | New Brunswick | Van Horne Ballroom | Ivor Petrak | Alhambra | Castello | Riverview Lounge | ||
|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM | |||||||||
| 8:15 AM | |||||||||
| 8:30 AM | |||||||||
| 8:45 AM | |||||||||
| 9:00 AM | |||||||||
| 9:15 AM | |||||||||
| 9:30 AM | |||||||||
| 9:45 AM | |||||||||
| 10:00 AM | |||||||||
| 10:15 AM | |||||||||
| 10:30 AM | |||||||||
| 10:45 AM | |||||||||
| 11:00 AM | |||||||||
| 11:15 AM | |||||||||
| 11:30 AM | |||||||||
| 11:45 AM | |||||||||
| 12:00 PM | |||||||||
| 12:15 PM | |||||||||
| 12:30 PM | |||||||||
| 12:45 PM | |||||||||






Print View












