You are not currently viewing the most recent Banff World Media Festival. Go to Banff World Media Festival 2025.
Saturday, June 10
| Cascade | Mount Stephen Hall | Theatre | Alhambra | Presidents Hall | Van Horne Ballroom | |
|---|---|---|---|---|---|---|
| 8:00 AM | ||||||
Sunday, June 11
| Cascade | Mount Stephen Hall | Theatre | Alhambra | Presidents Hall | Van Horne Ballroom | |
|---|---|---|---|---|---|---|
| 7:00 AM | ||||||
| 7:15 AM | ||||||
| 7:30 AM | ||||||
| 7:45 AM | ||||||
| 8:00 AM |
Indigenous Screen Summit Pitch Forum: networking breakfast + opening ceremonies
(8:00am - 9:30am) Van Horne Ballroom |
|||||
| 8:15 AM | ||||||
| 8:30 AM | ||||||
| 8:45 AM | ||||||
| 9:00 AM | ||||||
| 9:15 AM | ||||||
| 9:30 AM |
Indigenous Screen Summit Pitch Forum #1: unscripted/documentary
(9:30am - 10:30am) Van Horne Ballroom |
|||||
| 9:45 AM | ||||||
| 10:00 AM | ||||||
| 10:15 AM | ||||||
| 10:30 AM | ||||||
| 10:45 AM | ||||||
| 11:00 AM | ||||||
| 11:15 AM | ||||||
| 11:30 AM | ||||||
| 11:45 AM | ||||||
| 12:00 PM | ||||||
| 12:15 PM | ||||||
| 12:30 PM | ||||||
| 12:45 PM | ||||||
| 1:00 PM | ||||||
| 1:15 PM | ||||||
| 1:30 PM | ||||||
| 1:45 PM | ||||||
| 2:00 PM | ||||||
| 2:15 PM | ||||||
| 2:30 PM | ||||||
| 2:45 PM | ||||||
| 3:00 PM | ||||||
| 3:15 PM | ||||||
| 3:30 PM | ||||||
| 3:45 PM | ||||||
| 4:00 PM | ||||||
| 4:15 PM | ||||||
| 4:30 PM | ||||||
| 4:45 PM | ||||||
| 5:00 PM | ||||||
| 5:15 PM | ||||||
| 5:30 PM | ||||||
| 5:45 PM | ||||||
| 6:00 PM | ||||||
| 6:15 PM | ||||||
| 6:30 PM | ||||||
| 6:45 PM | ||||||
| 7:00 PM | ||||||
| 7:15 PM | ||||||
Monday, June 12
| Cascade | Mount Stephen Hall | Theatre | Alhambra | Presidents Hall | Van Horne Ballroom | |
|---|---|---|---|---|---|---|
| 7:15 AM | ||||||
| 7:30 AM | ||||||
| 7:45 AM | ||||||
| 8:00 AM | ||||||
| 8:15 AM | ||||||
| 8:30 AM | ||||||
| 8:45 AM | ||||||
| 9:00 AM |
An address from the Honourable Pablo Rodriguez, Minister of Canadian Heritage
(9:00am - 9:25am) Cascade |
|||||
| 9:15 AM | ||||||
| 9:30 AM | ||||||
| 9:45 AM | ||||||
| 10:00 AM | ||||||
| 10:15 AM | ||||||
| 10:30 AM | ||||||
| 10:45 AM | ||||||
| 11:00 AM | ||||||
| 11:15 AM | ||||||
| 11:30 AM | ||||||
| 11:45 AM | ||||||
| 12:00 PM |
YouTube Presents: A Masterclass in Monetization (Ivor Petrak)
(12:00pm - 12:45pm)
CREATOR CONNECTIONS WITH WILLIAM F. WHITE INT’L
(12:00pm - 12:30pm) |
|||||
| 12:15 PM | ||||||
| 12:30 PM | ||||||
| 12:45 PM | ||||||
| 1:00 PM | ||||||
| 1:15 PM | ||||||
| 1:30 PM | ||||||
| 1:45 PM | ||||||
| 2:00 PM | ||||||
| 2:15 PM | ||||||
| 2:30 PM | ||||||
| 2:45 PM | ||||||
| 3:00 PM | ||||||
| 3:15 PM | ||||||
| 3:30 PM | ||||||
| 3:45 PM | ||||||
| 4:00 PM |
30 minutes with... Tom Hastings, Katrina Kowalski and Stefania Scarfo, Paramount+ Canada
(4:00pm - 4:30pm) Theatre |
|||||
| 4:15 PM | ||||||
| 4:30 PM | ||||||
| 4:45 PM | ||||||
| 5:00 PM | ||||||
| 5:15 PM | ||||||
| 5:30 PM | ||||||
| 5:45 PM | ||||||
| 6:00 PM | ||||||
| 6:15 PM | ||||||
| 6:30 PM | ||||||
| 6:45 PM | ||||||
| 7:00 PM | ||||||
| 7:15 PM | ||||||
| 7:30 PM | ||||||
| 7:45 PM | ||||||
| 8:00 PM | ||||||
| 8:15 PM | ||||||
| 8:30 PM | ||||||
| 8:45 PM | ||||||
| 9:00 PM | ||||||
| 9:15 PM | ||||||
| 9:30 PM | ||||||
| 9:45 PM | ||||||
Tuesday, June 13
| Cascade | Mount Stephen Hall | Theatre | Alhambra | Presidents Hall | Van Horne Ballroom | |
|---|---|---|---|---|---|---|
| 8:00 AM | ||||||
| 8:15 AM | ||||||
| 8:30 AM | ||||||
| 8:45 AM | ||||||
| 9:00 AM | ||||||
| 9:15 AM | ||||||
| 9:30 AM | ||||||
| 9:45 AM | ||||||
| 10:00 AM |
In Conversation With: Fenton Bailey and Randy Barbato, Co-Founders, World of Wonder
(10:00am - 10:45am) Cascade |
|||||
| 10:15 AM | ||||||
| 10:30 AM | ||||||
| 10:45 AM | ||||||
| 11:00 AM | ||||||
| 11:15 AM | ||||||
| 11:30 AM | ||||||
| 11:45 AM | ||||||
| 12:00 PM |
Partner Presentation: Telefilm - The Climate Cost of Production: Charting the Sustainability Path for the Screen Industry
(12:00pm - 12:45pm) Mount Stephen Hall |
CREATOR CONNECTIONS WITH WILLIAM F. WHITE INT'L
(12:00pm - 12:30pm) |
||||
| 12:15 PM | ||||||
| 12:30 PM | ||||||
| 12:45 PM | ||||||
| 1:00 PM |
Summit Series: George Cheeks, President and CEO, CBS and CCO, News and Sports, Paramount+
(1:00pm - 1:45pm) Cascade |
|||||
| 1:15 PM | ||||||
| 1:30 PM | ||||||
| 1:45 PM | ||||||
| 2:00 PM | ||||||
| 2:15 PM | ||||||
| 2:30 PM | ||||||
| 2:45 PM | ||||||
| 3:00 PM | ||||||
| 3:15 PM | ||||||
| 3:30 PM | ||||||
| 3:45 PM | ||||||
| 4:00 PM | ||||||
| 4:15 PM | ||||||
| 4:30 PM | ||||||
| 4:45 PM | ||||||
| 5:00 PM | ||||||
| 5:15 PM | ||||||
| 5:30 PM |
Rockies Gala cocktail reception (Van Horne Foyer)
(5:30pm - 6:15pm) |
|||||
| 5:45 PM | ||||||
| 6:00 PM | ||||||
| 6:15 PM | ||||||
| 6:30 PM |
Rockies Gala (Van Horne Ballroom)
(6:30pm - 8:00pm) |
|||||
| 6:45 PM | ||||||
| 7:00 PM | ||||||
| 7:15 PM | ||||||
| 7:30 PM | ||||||
| 7:45 PM | ||||||
| 8:00 PM | ||||||
| 8:15 PM | ||||||
| 8:30 PM | ||||||
| 8:45 PM | ||||||
| 9:00 PM | ||||||
| 9:15 PM | ||||||
| 9:30 PM | ||||||
| 9:45 PM | ||||||
| 10:00 PM | ||||||
| 10:15 PM | ||||||
| 10:30 PM | ||||||
| 10:45 PM | ||||||
| 11:00 PM | ||||||
| 11:15 PM | ||||||
| 11:30 PM | ||||||
Wednesday, June 14
| Cascade | Mount Stephen Hall | Theatre | Alhambra | Presidents Hall | Van Horne Ballroom | |
|---|---|---|---|---|---|---|
| 8:30 AM | ||||||
| 8:45 AM | ||||||
| 9:00 AM | ||||||
| 9:15 AM | ||||||
| 9:30 AM |
Summit Series: Sharon Horgan, award-winning actress, writer, producer, director; co-founder, Merman
(9:30am - 10:15am) Mount Stephen Hall |
|||||
| 9:45 AM | ||||||
| 10:00 AM | ||||||
| 10:15 AM | ||||||
| 10:30 AM |
Closing Bubbles & Bites - Launching “The Knix Catalyst Docs for Change Project.”
(10:30am - 12:00pm) Mount Stephen Hall |
|||||
| 10:45 AM | ||||||
| 11:00 AM | ||||||
| 11:15 AM | ||||||
| 11:30 AM | ||||||
| 11:45 AM | ||||||
| 12:00 PM |
*PRIVATE* Co-Production Deep Dive: international financing and content trends (Diversity of Voices Program)
(12:00pm - 12:45pm) Cascade |
|||||
| 12:15 PM | ||||||
| 12:30 PM | ||||||








Print View






.png)






