You are not currently viewing the most recent Banff World Media Festival. Go to Banff World Media Festival 2025.
Main Sessions
Sunday, June 9
Cascade | Alberta | New Brunswick | Van Horne Ballroom | Ivor Petrak | Alhambra | Castello | Riverview Lounge | |
---|---|---|---|---|---|---|---|---|
10:30 AM | ||||||||
10:45 AM | ||||||||
11:00 AM | ||||||||
11:15 AM | ||||||||
11:30 AM | ||||||||
11:45 AM | ||||||||
12:00 PM | ||||||||
12:15 PM | ||||||||
12:30 PM | ||||||||
12:45 PM | ||||||||
1:00 PM | ||||||||
1:15 PM | ||||||||
1:30 PM | ||||||||
1:45 PM | ||||||||
2:00 PM | ||||||||
2:15 PM | ||||||||
2:30 PM | ||||||||
2:45 PM | ||||||||
3:00 PM | ||||||||
3:15 PM | ||||||||
3:30 PM | ||||||||
3:45 PM |
The BANFF DEBATE: Media, Creativity and Technology: Thriving Ecosystem or Future Monoculture?
(3:45pm - 5:00pm) Cascade |
|||||||
4:00 PM | ||||||||
4:15 PM | ||||||||
4:30 PM | ||||||||
4:45 PM | ||||||||
5:00 PM | ||||||||
5:15 PM | ||||||||
5:30 PM | ||||||||
5:45 PM |
Monday, June 10
Cascade | Alberta | New Brunswick | Van Horne Ballroom | Ivor Petrak | Alhambra | Castello | Riverview Lounge | |
---|---|---|---|---|---|---|---|---|
9:00 AM | ||||||||
9:15 AM | ||||||||
9:30 AM | ||||||||
9:45 AM | ||||||||
10:00 AM | ||||||||
10:15 AM | ||||||||
10:30 AM | ||||||||
10:45 AM | ||||||||
11:00 AM | ||||||||
11:15 AM | ||||||||
11:30 AM | ||||||||
11:45 AM | ||||||||
12:00 PM | ||||||||
12:15 PM | ||||||||
12:30 PM | ||||||||
12:45 PM | ||||||||
1:00 PM | ||||||||
1:15 PM | ||||||||
1:30 PM | ||||||||
1:45 PM | ||||||||
2:00 PM | ||||||||
2:15 PM | ||||||||
2:30 PM | ||||||||
2:45 PM | ||||||||
3:00 PM | ||||||||
3:15 PM | ||||||||
3:30 PM | ||||||||
3:45 PM | ||||||||
4:00 PM |
Tuesday, June 11
Cascade | Alberta | New Brunswick | Van Horne Ballroom | Ivor Petrak | Alhambra | Castello | Riverview Lounge | |
---|---|---|---|---|---|---|---|---|
11:00 AM | ||||||||
11:15 AM | ||||||||
11:30 AM | ||||||||
11:45 AM | ||||||||
12:00 PM | ||||||||
12:15 PM | ||||||||
12:30 PM | ||||||||
12:45 PM | ||||||||
1:00 PM | ||||||||
1:15 PM | ||||||||
1:30 PM | ||||||||
1:45 PM | ||||||||
2:00 PM | ||||||||
2:15 PM | ||||||||
2:30 PM | ||||||||
2:45 PM | ||||||||
3:00 PM | ||||||||
3:15 PM | ||||||||
3:30 PM | ||||||||
3:45 PM | ||||||||
4:00 PM | ||||||||
4:15 PM | ||||||||
4:30 PM | ||||||||
4:45 PM | ||||||||
5:00 PM | ||||||||
5:15 PM |
Wednesday, June 12
Cascade | Alberta | New Brunswick | Van Horne Ballroom | Ivor Petrak | Alhambra | Castello | Riverview Lounge | ||
---|---|---|---|---|---|---|---|---|---|
9:30 AM | |||||||||
9:45 AM | |||||||||
10:00 AM | |||||||||
10:15 AM | |||||||||
10:30 AM | |||||||||
10:45 AM | |||||||||
11:00 AM | |||||||||
11:15 AM | |||||||||
11:30 AM | |||||||||
11:45 AM | |||||||||
12:00 PM | |||||||||
12:15 PM | |||||||||
12:30 PM | |||||||||
12:45 PM |