You are not currently viewing the most recent Banff World Media Festival. Go to Banff World Media Festival 2025.
Networking
Sunday, June 10
| Cascade | Alberta | New Brunswick | Van Horne Ballroom | Ivor Petrak | Alhambra | Castello | Screening Room | Riverview Lounge | |
|---|---|---|---|---|---|---|---|---|---|
| 12:00 PM |
Break
(12:00pm - 1:30pm) |
||||||||
| 12:15 PM | |||||||||
| 12:30 PM | |||||||||
| 12:45 PM | |||||||||
| 1:00 PM | |||||||||
| 1:15 PM | |||||||||
| 1:30 PM | |||||||||
| 1:45 PM | |||||||||
| 2:00 PM | |||||||||
| 2:15 PM | |||||||||
| 2:30 PM | |||||||||
| 2:45 PM | |||||||||
| 3:00 PM | |||||||||
| 3:15 PM | |||||||||
| 3:30 PM | |||||||||
| 3:45 PM | |||||||||
| 4:00 PM | |||||||||
| 4:15 PM | |||||||||
| 4:30 PM | |||||||||
| 4:45 PM | |||||||||
| 5:00 PM | |||||||||
| 5:15 PM | |||||||||
| 5:30 PM | |||||||||
| 5:45 PM | |||||||||
| 6:00 PM | |||||||||
| 6:15 PM | |||||||||
| 6:30 PM | |||||||||
| 6:45 PM | |||||||||
| 7:00 PM | |||||||||
| 7:15 PM | |||||||||
| 7:30 PM | |||||||||
| 7:45 PM | |||||||||
| 8:00 PM | |||||||||
| 8:15 PM | |||||||||
| 8:30 PM | |||||||||
| 8:45 PM | |||||||||
| 9:00 PM | |||||||||
| 9:15 PM | |||||||||
| 9:30 PM | |||||||||
| 9:45 PM | |||||||||
Monday, June 11
| Cascade | Alberta | New Brunswick | Van Horne Ballroom | Ivor Petrak | Alhambra | Castello | Screening Room | Riverview Lounge | |
|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM | |||||||||
| 8:15 AM | |||||||||
| 8:30 AM | |||||||||
| 8:45 AM | |||||||||
| 9:00 AM | |||||||||
| 9:15 AM | |||||||||
| 9:30 AM | |||||||||
| 9:45 AM | |||||||||
| 10:00 AM | |||||||||
| 10:15 AM | |||||||||
| 10:30 AM | |||||||||
| 10:45 AM | |||||||||
| 11:00 AM |
Networking Break
(11:00am - 11:30am) |
Networking Break
(11:00am - 11:30am) |
|||||||
| 11:15 AM | |||||||||
| 11:30 AM | |||||||||
| 11:45 AM | |||||||||
| 12:00 PM | |||||||||
| 12:15 PM | |||||||||
| 12:30 PM |
Break
(12:30pm - 1:15pm) |
Break
(12:30pm - 1:15pm) |
Break
(12:30pm - 1:15pm) |
||||||
| 12:45 PM | |||||||||
| 1:00 PM | |||||||||
| 1:15 PM | |||||||||
| 1:30 PM | |||||||||
| 1:45 PM | |||||||||
| 2:00 PM | |||||||||
| 2:15 PM | |||||||||
| 2:30 PM | |||||||||
| 2:45 PM | |||||||||
| 3:00 PM | |||||||||
| 3:15 PM | |||||||||
| 3:30 PM | |||||||||
| 3:45 PM | |||||||||
| 4:00 PM | |||||||||
Tuesday, June 12
| Cascade | Alberta | New Brunswick | Van Horne Ballroom | Ivor Petrak | Alhambra | Castello | Screening Room | Riverview Lounge | Norquay | Sir Edward Beatty | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM | |||||||||||
| 8:15 AM | |||||||||||
| 8:30 AM | |||||||||||
| 8:45 AM | |||||||||||
| 9:00 AM | |||||||||||
| 9:15 AM | |||||||||||
| 9:30 AM | |||||||||||
| 9:45 AM | |||||||||||
| 10:00 AM | |||||||||||
| 10:15 AM | |||||||||||
| 10:30 AM | |||||||||||
| 10:45 AM | |||||||||||
| 11:00 AM |
Networking Break
(11:00am - 11:30am) |
Networking Break
(11:00am - 11:30am) |
|||||||||
| 11:15 AM | |||||||||||
| 11:30 AM | |||||||||||
| 11:45 AM | |||||||||||
| 12:00 PM | |||||||||||
| 12:15 PM | |||||||||||
| 12:30 PM |
Break
(12:30pm - 1:30pm) |
Break
(12:30pm - 1:30pm) |
|||||||||
| 12:45 PM | |||||||||||
| 1:00 PM | |||||||||||
| 1:15 PM | |||||||||||
| 1:30 PM | |||||||||||
| 1:45 PM | |||||||||||
| 2:00 PM | |||||||||||
| 2:15 PM | |||||||||||
| 2:30 PM | |||||||||||
| 2:45 PM | |||||||||||
| 3:00 PM | |||||||||||
| 3:15 PM | |||||||||||
| 3:30 PM | |||||||||||
| 3:45 PM | |||||||||||
| 4:00 PM | |||||||||||
| 4:15 PM | |||||||||||
| 4:30 PM | |||||||||||
| 4:45 PM | |||||||||||
| 5:00 PM |
DHX Kids Cocktail (Please Join Us in the Upper Rundle)
(5:00pm - 6:00pm) |
||||||||||
| 5:15 PM | |||||||||||
| 5:30 PM | |||||||||||
| 5:45 PM | |||||||||||






Print View












