You are not currently viewing the most recent Banff World Media Festival. Go to Banff World Media Festival 2024.
Networking
Sunday, June 11
CASCADE BALLROOM | NEW BRUNSWICK ROOM | ALBERTA ROOM | IVOR PETRAK ROOM | ALHAMBRA ROOM | NORQUAY ROOM | CASTELLO RISTORANTE | UPPER RUNDLE | VAN HORNE BALLROOM | |
---|---|---|---|---|---|---|---|---|---|
6:00 PM | |||||||||
6:15 PM | |||||||||
6:30 PM | |||||||||
6:45 PM | |||||||||
7:00 PM | |||||||||
7:15 PM | |||||||||
7:30 PM | |||||||||
7:45 PM | |||||||||
8:00 PM | |||||||||
8:15 PM | |||||||||
8:30 PM | |||||||||
8:45 PM | |||||||||
9:00 PM | |||||||||
9:15 PM | |||||||||
9:30 PM | |||||||||
9:45 PM | |||||||||
10:00 PM | |||||||||
10:15 PM | |||||||||
10:30 PM | |||||||||
10:45 PM | |||||||||
11:00 PM | |||||||||
11:15 PM | |||||||||
11:30 PM | |||||||||
11:45 PM |
Monday, June 12
CASCADE BALLROOM | NEW BRUNSWICK ROOM | ALBERTA ROOM | IVOR PETRAK ROOM | ALHAMBRA ROOM | NORQUAY ROOM | CASTELLO RISTORANTE | UPPER RUNDLE | VAN HORNE BALLROOM | |
---|---|---|---|---|---|---|---|---|---|
11:00 AM |
Networking Break
(11:00am - 11:30am) |
Networking Break
(11:00am - 11:30am) |
Networking Break
(11:00am - 11:30am) |
||||||
11:15 AM | |||||||||
11:30 AM | |||||||||
11:45 AM | |||||||||
12:00 PM | |||||||||
12:15 PM | |||||||||
12:30 PM |
Networking Break
(12:30pm - 1:30pm) |
Networking Break
(12:30pm - 1:30pm) |
|||||||
12:45 PM | |||||||||
1:00 PM | |||||||||
1:15 PM | |||||||||
1:30 PM | |||||||||
1:45 PM | |||||||||
2:00 PM | |||||||||
2:15 PM | |||||||||
2:30 PM | |||||||||
2:45 PM | |||||||||
3:00 PM | |||||||||
3:15 PM | |||||||||
3:30 PM |
Networking Break
(3:30pm - 4:00pm) |
Networking Break
(3:30pm - 4:00pm) |
|||||||
3:45 PM |
Tuesday, June 13
CASCADE BALLROOM | NEW BRUNSWICK ROOM | ALBERTA ROOM | IVOR PETRAK ROOM | ALHAMBRA ROOM | NORQUAY ROOM | CASTELLO RISTORANTE | UPPER RUNDLE | VAN HORNE BALLROOM | |
---|---|---|---|---|---|---|---|---|---|
11:00 AM |
Networking Break
(11:00am - 11:30am) |
||||||||
11:15 AM | |||||||||
11:30 AM | |||||||||
11:45 AM | |||||||||
12:00 PM | |||||||||
12:15 PM | |||||||||
12:30 PM |
Networking Break
(12:30pm - 1:30pm) |
Networking Break
(12:30pm - 1:30pm) |
|||||||
12:45 PM | |||||||||
1:00 PM | |||||||||
1:15 PM | |||||||||
1:30 PM | |||||||||
1:45 PM | |||||||||
2:00 PM | |||||||||
2:15 PM | |||||||||
2:30 PM | |||||||||
2:45 PM | |||||||||
3:00 PM | |||||||||
3:15 PM | |||||||||
3:30 PM |
Networking Break
(3:30pm - 4:00pm) |
||||||||
3:45 PM | |||||||||
4:00 PM | |||||||||
4:15 PM | |||||||||
4:30 PM | |||||||||
4:45 PM | |||||||||
5:00 PM | |||||||||
5:15 PM | |||||||||
5:30 PM | |||||||||
5:45 PM |
Wednesday, June 14
CASCADE BALLROOM | NEW BRUNSWICK ROOM | ALBERTA ROOM | IVOR PETRAK ROOM | ALHAMBRA ROOM | NORQUAY ROOM | CASTELLO RISTORANTE | UPPER RUNDLE | VAN HORNE BALLROOM | |
---|---|---|---|---|---|---|---|---|---|
11:30 AM |
Networking Break
(11:30am - 12:00pm) |
||||||||
11:45 AM |