You are not currently viewing the most recent Banff World Media Festival 2025. Go to Banff World Media Festival 2025.
Face to Face
Monday, June 12
| CASCADE BALLROOM | NEW BRUNSWICK ROOM | ALBERTA ROOM | IVOR PETRAK ROOM | ALHAMBRA ROOM | NORQUAY ROOM | CASTELLO RISTORANTE | UPPER RUNDLE | VAN HORNE BALLROOM | |
|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM | |||||||||
| 8:15 AM | |||||||||
| 8:30 AM | |||||||||
| 8:45 AM | |||||||||
| 9:00 AM | |||||||||
| 9:15 AM | |||||||||
| 9:30 AM | |||||||||
| 9:45 AM | |||||||||
| 10:00 AM | |||||||||
| 10:15 AM | |||||||||
| 10:30 AM | |||||||||
| 10:45 AM | |||||||||
| 11:00 AM | |||||||||
| 11:15 AM | |||||||||
| 11:30 AM | |||||||||
| 11:45 AM | |||||||||
| 12:00 PM | |||||||||
| 12:15 PM | |||||||||
| 12:30 PM | |||||||||
| 12:45 PM | |||||||||
| 1:00 PM | |||||||||
| 1:15 PM | |||||||||
| 1:30 PM | |||||||||
| 1:45 PM | |||||||||
| 2:00 PM | |||||||||
| 2:15 PM | |||||||||
| 2:30 PM | |||||||||
| 2:45 PM | |||||||||
| 3:00 PM | |||||||||
| 3:15 PM | |||||||||
| 3:30 PM | |||||||||
| 3:45 PM | |||||||||
| 4:00 PM | |||||||||
| 4:15 PM |
Tuesday, June 13
| CASCADE BALLROOM | NEW BRUNSWICK ROOM | ALBERTA ROOM | IVOR PETRAK ROOM | ALHAMBRA ROOM | NORQUAY ROOM | CASTELLO RISTORANTE | UPPER RUNDLE | VAN HORNE BALLROOM | |
|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM | |||||||||
| 8:15 AM | |||||||||
| 8:30 AM | |||||||||
| 8:45 AM | |||||||||
| 9:00 AM | |||||||||
| 9:15 AM | |||||||||
| 9:30 AM | |||||||||
| 9:45 AM | |||||||||
| 10:00 AM | |||||||||
| 10:15 AM | |||||||||
| 10:30 AM | |||||||||
| 10:45 AM | |||||||||
| 11:00 AM | |||||||||
| 11:15 AM | |||||||||
| 11:30 AM | |||||||||
| 11:45 AM | |||||||||
| 12:00 PM | |||||||||
| 12:15 PM | |||||||||
| 12:30 PM | |||||||||
| 12:45 PM | |||||||||
| 1:00 PM | |||||||||
| 1:15 PM | |||||||||
| 1:30 PM | |||||||||
| 1:45 PM | |||||||||
| 2:00 PM | |||||||||
| 2:15 PM | |||||||||
| 2:30 PM | |||||||||
| 2:45 PM | |||||||||
| 3:00 PM | |||||||||
| 3:15 PM | |||||||||
| 3:30 PM | |||||||||
| 3:45 PM | |||||||||
| 4:00 PM | |||||||||
| 4:15 PM |
Wednesday, June 14
| CASCADE BALLROOM | NEW BRUNSWICK ROOM | ALBERTA ROOM | IVOR PETRAK ROOM | ALHAMBRA ROOM | NORQUAY ROOM | CASTELLO RISTORANTE | UPPER RUNDLE | VAN HORNE BALLROOM | |
|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM | |||||||||
| 8:45 AM | |||||||||
| 9:00 AM | |||||||||
| 9:15 AM |






Print View
